Team batting and pitching from ingested box scores — 2025 season (complete).
MLB data view — projections and prop modeling are NFL-only for now.
| Team | W | L | R | HR | Bat K% | Pitch K | Pitch K% | HR allowed |
|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers MIL | 97 | 65 | 798 | 166 | 20.3% | 1432 | 23.7% | 168 |
| Philadelphia Phillies PHI | 96 | 66 | 772 | 212 | 21.7% | 1471 | 24.4% | 177 |
| New York Yankees NYY | 94 | 68 | 841 | 274 | 23.5% | 1440 | 23.7% | 175 |
| Toronto Blue Jays TOR | 94 | 68 | 789 | 191 | 17.8% | 1430 | 23.5% | 209 |
| Los Angeles Dodgers LAD | 93 | 69 | 819 | 244 | 21.9% | 1505 | 24.8% | 175 |
| Chicago Cubs CHC | 92 | 70 | 787 | 223 | 20.7% | 1265 | 21.4% | 202 |
| San Diego Padres SD | 90 | 72 | 699 | 152 | 19.1% | 1425 | 23.8% | 178 |
| Seattle Mariners SEA | 90 | 72 | 757 | 238 | 23.3% | 1426 | 23.2% | 192 |
| Boston Red Sox BOS | 89 | 73 | 777 | 186 | 22.9% | 1361 | 22.1% | 164 |
| Cleveland Guardians CLE | 88 | 74 | 638 | 168 | 22.6% | 1381 | 22.8% | 169 |
| Houston Astros HOU | 87 | 75 | 682 | 182 | 21.4% | 1504 | 24.9% | 199 |
| Detroit Tigers DET | 87 | 75 | 757 | 198 | 23.9% | 1375 | 22.8% | 187 |
| New York Mets NYM | 83 | 79 | 753 | 224 | 21.4% | 1387 | 22.5% | 149 |
| Cincinnati Reds CIN | 83 | 79 | 713 | 167 | 23.3% | 1380 | 22.9% | 190 |
| Kansas City Royals KC | 82 | 80 | 634 | 159 | 18.2% | 1271 | 21.2% | 171 |
| Texas Rangers TEX | 81 | 81 | 678 | 175 | 21.9% | 1344 | 22.6% | 172 |
| San Francisco Giants SF | 81 | 81 | 698 | 173 | 22.7% | 1358 | 22.3% | 143 |
| Arizona Diamondbacks AZ | 80 | 82 | 788 | 214 | 21.2% | 1288 | 20.8% | 196 |
| Miami Marlins MIA | 79 | 83 | 703 | 154 | 20.3% | 1294 | 20.9% | 199 |
| St. Louis Cardinals STL | 78 | 84 | 675 | 148 | 21.8% | 1209 | 19.8% | 170 |
| Tampa Bay Rays TB | 77 | 85 | 705 | 182 | 23.1% | 1416 | 23.8% | 205 |
| Atlanta Braves ATL | 76 | 86 | 713 | 190 | 22.2% | 1416 | 23.2% | 197 |
| Athletics ATH | 76 | 86 | 727 | 219 | 22.9% | 1323 | 21.2% | 222 |
| Baltimore Orioles BAL | 75 | 87 | 670 | 191 | 24.2% | 1351 | 21.9% | 217 |
| Los Angeles Angels LAA | 72 | 90 | 669 | 226 | 27.1% | 1280 | 20.5% | 223 |
| Pittsburgh Pirates PIT | 71 | 91 | 577 | 117 | 23.7% | 1314 | 22.0% | 153 |
| Minnesota Twins MIN | 70 | 92 | 670 | 191 | 22.6% | 1372 | 22.4% | 194 |
| Washington Nationals WSH | 66 | 96 | 681 | 161 | 22.6% | 1248 | 19.9% | 214 |
| Chicago White Sox CWS | 60 | 102 | 636 | 165 | 22.8% | 1286 | 21.0% | 189 |
| Colorado Rockies COL | 43 | 119 | 595 | 160 | 25.9% | 1093 | 17.2% | 251 |
Update path: re-run tools/ingest_mlb.py then tools/build-mlb-dataset.mts — the vintage line above tracks the data, not the calendar.
