MLB data view — projections and prop modeling are NFL-only for now.
Batting
| Player | B | G | PA | AVG | H | HR | TB | BB | K | K% | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | R | 157 | 663 | .228 | 132 | 36 | 275 | 75 | 175 | 26.4% | 86 |
| Jo Adell | R | 149 | 573 | .236 | 124 | 37 | 255 | 33 | 151 | 26.4% | 62 |
| Nolan Schanuel | L | 131 | 564 | .264 | 129 | 12 | 190 | 59 | 71 | 12.6% | 64 |
| Mike Trout | R | 130 | 556 | .232 | 106 | 26 | 200 | 87 | 178 | 32.0% | 73 |
| Zach Neto | R | 128 | 554 | .257 | 129 | 26 | 238 | 33 | 149 | 26.9% | 82 |
| Luis Rengifo | S | 146 | 541 | .238 | 119 | 9 | 168 | 33 | 104 | 19.2% | 55 |
| Logan O'Hoppe | R | 119 | 451 | .213 | 90 | 19 | 157 | 24 | 139 | 30.8% | 35 |
| Jorge Soler | R | 81 | 315 | .215 | 60 | 12 | 108 | 28 | 94 | 29.8% | 31 |
| Yoán Moncada | S | 83 | 289 | .234 | 58 | 12 | 111 | 32 | 75 | 26.0% | 39 |
| Oswald Peraza | R | 91 | 265 | .164 | 40 | 5 | 61 | 17 | 80 | 30.2% | 22 |
| LaMonte Wade Jr. | L | 74 | 242 | .167 | 35 | 2 | 53 | 27 | 58 | 24.0% | 18 |
| Travis d'Arnaud | R | 67 | 231 | .197 | 42 | 6 | 73 | 13 | 74 | 32.0% | 16 |
| Christian Moore | R | 50 | 184 | .198 | 32 | 7 | 60 | 19 | 62 | 33.7% | 20 |
| Bryce Teodosio | R | 49 | 150 | .203 | 28 | 1 | 42 | 5 | 47 | 31.3% | 12 |
| Kyren Paris | R | 43 | 140 | .190 | 24 | 6 | 48 | 10 | 59 | 42.1% | 20 |
| Chris Taylor | R | 43 | 125 | .186 | 21 | 2 | 34 | 5 | 42 | 33.6% | 14 |
| Kevin Newman | R | 44 | 116 | .202 | 23 | 2 | 31 | 1 | 23 | 19.8% | 11 |
| Tim Anderson | R | 28 | 90 | .205 | 17 | 0 | 20 | 3 | 29 | 32.2% | 8 |
| Matthew Lugo | R | 25 | 70 | .232 | 16 | 4 | 32 | 0 | 24 | 34.3% | 9 |
| Gustavo Campero | S | 26 | 66 | .172 | 10 | 3 | 20 | 5 | 14 | 21.2% | 9 |
| Logan Davidson | S | 16 | 47 | .167 | 7 | 1 | 12 | 3 | 22 | 46.8% | 3 |
| Denzer Guzman | R | 13 | 43 | .190 | 8 | 2 | 15 | 1 | 22 | 51.2% | 4 |
| Sebastián Rivero | R | 11 | 34 | .182 | 6 | 0 | 8 | 1 | 9 | 26.5% | 4 |
| Scott Kingery | R | 13 | 29 | .148 | 4 | 0 | 5 | 2 | 11 | 37.9% | 3 |
| Nicky Lopez | L | 13 | 28 | .042 | 1 | 0 | 1 | 4 | 4 | 14.3% | 2 |
| Niko Kavadas | L | 9 | 23 | .100 | 2 | 0 | 2 | 3 | 10 | 43.5% | 0 |
Pitching
| Pitcher | T | G | GS | BF | K | K% | BB | H | ER | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Yusei Kikuchi | L | 33 | 33 | 772 | 174 | 22.5% | 74 | 180 | 79 | 24 |
| José Soriano | R | 31 | 31 | 724 | 152 | 21.0% | 78 | 158 | 80 | 12 |
| Kyle Hendricks | R | 31 | 31 | 695 | 114 | 16.4% | 43 | 167 | 87 | 25 |
| Tyler Anderson | L | 26 | 26 | 599 | 104 | 17.4% | 57 | 135 | 69 | 28 |
| Jack Kochanowicz | R | 23 | 23 | 512 | 72 | 14.1% | 58 | 136 | 84 | 21 |
| Reid Detmers | L | 61 | 0 | 266 | 80 | 30.1% | 25 | 58 | 28 | 6 |
| Ryan Zeferjahn | R | 62 | 1 | 257 | 73 | 28.4% | 35 | 49 | 30 | 12 |
| Brock Burke | L | 69 | 1 | 257 | 52 | 20.2% | 18 | 58 | 23 | 8 |
| José Ureña | R | 19 | 6 | 245 | 34 | 13.9% | 23 | 57 | 28 | 8 |
| Kenley Jansen | R | 62 | 0 | 234 | 57 | 24.4% | 19 | 37 | 17 | 8 |
| Luis García | R | 58 | 0 | 233 | 48 | 20.6% | 26 | 55 | 21 | 2 |
| Connor Brogdon | R | 43 | 0 | 199 | 49 | 24.6% | 18 | 45 | 29 | 11 |
| José Fermin | R | 40 | 0 | 152 | 39 | 25.7% | 23 | 25 | 17 | 8 |
| Andrew Chafin | L | 42 | 0 | 143 | 36 | 25.2% | 19 | 29 | 9 | 2 |
| Caden Dana | R | 7 | 5 | 141 | 33 | 23.4% | 18 | 30 | 23 | 9 |
| Héctor Neris | R | 35 | 0 | 124 | 35 | 28.2% | 16 | 29 | 20 | 6 |
| Carson Fulmer | R | 13 | 0 | 123 | 26 | 21.1% | 11 | 25 | 19 | 5 |
| Mitch Farris | L | 5 | 5 | 107 | 24 | 22.4% | 11 | 24 | 18 | 4 |
| Sam Bachman | R | 23 | 0 | 94 | 18 | 19.1% | 10 | 22 | 14 | 1 |
| Hunter Strickland | R | 19 | 0 | 91 | 14 | 15.4% | 10 | 17 | 8 | 2 |
| Victor Mederos | R | 5 | 3 | 81 | 14 | 17.3% | 12 | 18 | 14 | 4 |
| Jake Eder | L | 8 | 0 | 78 | 15 | 19.2% | 9 | 15 | 10 | 3 |
| Sam Aldegheri | L | 4 | 2 | 73 | 12 | 16.4% | 10 | 20 | 12 | 3 |
| Ryan Johnson | R | 14 | 0 | 72 | 16 | 22.2% | 5 | 24 | 12 | 4 |
| Shaun Anderson | R | 7 | 0 | 56 | 11 | 19.6% | 3 | 20 | 13 | 6 |
| Sammy Peralta | L | 5 | 0 | 52 | 8 | 15.4% | 6 | 14 | 9 | 0 |
| Ian Anderson | R | 7 | 0 | 51 | 8 | 15.7% | 7 | 17 | 12 | 2 |
| Garrett McDaniels | L | 10 | 0 | 50 | 6 | 12.0% | 8 | 13 | 7 | 2 |
| Chase Silseth | R | 10 | 0 | 49 | 13 | 26.5% | 6 | 10 | 2 | 1 |
| Michael Darrell-Hicks | R | 7 | 0 | 43 | 8 | 18.6% | 4 | 10 | 8 | 1 |
| Robert Stephenson | R | 12 | 0 | 42 | 10 | 23.8% | 3 | 7 | 3 | 1 |
| Carl Edwards Jr. | R | 4 | 0 | 24 | 6 | 25.0% | 3 | 4 | 3 | 1 |
| Ben Joyce | R | 5 | 0 | 20 | 1 | 5.0% | 1 | 5 | 3 | 1 |
Game log
| Date | Opp | RF | RA | H | HR | Bat K | Pitch K | Opp starter |
|---|---|---|---|---|---|---|---|---|
| 2025-03-27 | @CWS | 1 | 8 | 5 | 1 | 10 | 6 | RHP |
| 2025-03-29 | @CWS | 1 | 0 | 8 | 0 | 7 | 7 | RHP |
| 2025-03-30 | @CWS | 3 | 2 | 6 | 1 | 6 | 6 | RHP |
| 2025-03-31 | @STL | 5 | 4 | 4 | 0 | 10 | 9 | RHP |
| 2025-04-01 | @STL | 9 | 7 | 10 | 0 | 6 | 9 | LHP |
| 2025-04-02 | @STL | 5 | 12 | 6 | 2 | 11 | 9 | RHP |
| 2025-04-04 | CLE | 6 | 8 | 12 | 2 | 14 | 11 | RHP |
| 2025-04-05 | CLE | 10 | 4 | 12 | 4 | 9 | 7 | RHP |
| 2025-04-06 | CLE | 6 | 2 | 9 | 3 | 5 | 10 | RHP |
| 2025-04-08 | @TB | 4 | 3 | 6 | 1 | 7 | 11 | RHP |
| 2025-04-09 | @TB | 4 | 5 | 7 | 4 | 8 | 7 | RHP |
| 2025-04-10 | @TB | 11 | 1 | 14 | 6 | 5 | 5 | RHP |
| 2025-04-11 | @HOU | 3 | 14 | 8 | 1 | 10 | 3 | RHP |
| 2025-04-12 | @HOU | 4 | 1 | 8 | 2 | 10 | 10 | RHP |
| 2025-04-13 | @HOU | 3 | 7 | 9 | 3 | 16 | 3 | RHP |
| 2025-04-15 | @TEX | 0 | 4 | 5 | 0 | 11 | 8 | RHP |
| 2025-04-16 | @TEX | 1 | 3 | 6 | 0 | 9 | 5 | LHP |
| 2025-04-17 | @TEX | 3 | 5 | 5 | 0 | 11 | 5 | RHP |
| 2025-04-18 | SF | 2 | 0 | 5 | 0 | 12 | 8 | RHP |
| 2025-04-19 | SF | 2 | 3 | 6 | 2 | 10 | 3 | RHP |
| 2025-04-20 | SF | 5 | 4 | 6 | 1 | 9 | 9 | RHP |
| 2025-04-22 | PIT | 3 | 9 | 5 | 1 | 12 | 6 | LHP |
| 2025-04-23 | PIT | 0 | 3 | 2 | 0 | 12 | 8 | LHP |
| 2025-04-24 | PIT | 4 | 3 | 6 | 2 | 7 | 5 | RHP |
| 2025-04-25 | @MIN | 4 | 11 | 10 | 2 | 10 | 6 | RHP |
| 2025-04-26 | @MIN | 1 | 5 | 5 | 1 | 13 | 8 | RHP |
| 2025-04-27 | @MIN | 0 | 5 | 4 | 0 | 13 | 7 | RHP |
| 2025-04-29 | @SEA | 3 | 5 | 6 | 1 | 11 | 6 | RHP |
| 2025-04-30 | @SEA | 3 | 9 | 10 | 1 | 4 | 6 | RHP |
| 2025-05-01 | DET | 4 | 10 | 8 | 2 | 6 | 10 | RHP |
| 2025-05-02 | DET | 1 | 9 | 4 | 1 | 12 | 8 | LHP |
| 2025-05-03 | DET | 5 | 2 | 10 | 0 | 10 | 3 | RHP |
| 2025-05-04 | DET | 1 | 13 | 5 | 0 | 12 | 8 | RHP |
| 2025-05-06 | TOR | 8 | 3 | 9 | 3 | 6 | 11 | RHP |
| 2025-05-07 | TOR | 5 | 4 | 9 | 2 | 14 | 8 | RHP |
| 2025-05-08 | TOR | 5 | 8 | 9 | 2 | 13 | 11 | RHP |
| 2025-05-09 | BAL | 1 | 4 | 4 | 0 | 8 | 10 | RHP |
| 2025-05-10 | BAL | 5 | 2 | 7 | 1 | 8 | 7 | RHP |
| 2025-05-11 | BAL | 3 | 7 | 6 | 1 | 10 | 9 | RHP |
| 2025-05-12 | @SD | 9 | 5 | 7 | 2 | 16 | 6 | RHP |
| 2025-05-13 | @SD | 4 | 6 | 8 | 2 | 11 | 7 | RHP |
| 2025-05-14 | @SD | 1 | 5 | 4 | 1 | 7 | 8 | RHP |
| 2025-05-16 | @LAD | 6 | 2 | 10 | 1 | 15 | 7 | RHP |
| 2025-05-17 | @LAD | 11 | 9 | 13 | 3 | 6 | 7 | LHP |
| 2025-05-18 | @LAD | 6 | 4 | 8 | 3 | 8 | 11 | RHP |
| 2025-05-19 | @ATH | 4 | 3 | 8 | 2 | 13 | 6 | RHP |
| 2025-05-20 | @ATH | 7 | 5 | 11 | 2 | 9 | 6 | RHP |
| 2025-05-21 | @ATH | 10 | 5 | 14 | 4 | 8 | 8 | LHP |
| 2025-05-22 | @ATH | 10 | 5 | 13 | 2 | 10 | 4 | RHP |
| 2025-05-23 | MIA | 7 | 4 | 6 | 2 | 10 | 8 | RHP |
| 2025-05-24 | MIA | 2 | 6 | 9 | 0 | 7 | 6 | RHP |
| 2025-05-25 | MIA | 0 | 3 | 3 | 0 | 15 | 8 | RHP |
| 2025-05-26 | NYY | 1 | 5 | 5 | 1 | 11 | 7 | LHP |
| 2025-05-27 | NYY | 2 | 3 | 8 | 1 | 11 | 7 | LHP |
| 2025-05-28 | NYY | 0 | 1 | 5 | 0 | 8 | 13 | RHP |
| 2025-05-30 | @CLE | 4 | 1 | 13 | 1 | 10 | 5 | RHP |
| 2025-05-31 | @CLE | 5 | 7 | 8 | 3 | 9 | 6 | RHP |
| 2025-06-01 | @CLE | 2 | 4 | 3 | 0 | 11 | 7 | RHP |
| 2025-06-02 | @BOS | 7 | 6 | 8 | 4 | 5 | 10 | RHP |
| 2025-06-03 | @BOS | 4 | 3 | 7 | 0 | 6 | 10 | RHP |
| 2025-06-04 | @BOS | 9 | 11 | 12 | 1 | 8 | 6 | RHP |
| 2025-06-06 | SEA | 5 | 4 | 8 | 1 | 7 | 5 | RHP |
| 2025-06-07 | SEA | 8 | 6 | 11 | 3 | 6 | 8 | RHP |
| 2025-06-08 | SEA | 2 | 3 | 2 | 1 | 18 | 11 | RHP |
| 2025-06-09 | ATH | 7 | 4 | 8 | 1 | 9 | 5 | RHP |
| 2025-06-10 | ATH | 2 | 1 | 7 | 1 | 6 | 14 | RHP |
| 2025-06-11 | ATH | 6 | 5 | 9 | 1 | 12 | 7 | LHP |
| 2025-06-13 | @BAL | 0 | 2 | 8 | 0 | 15 | 6 | RHP |
| 2025-06-14 | @BAL | 5 | 6 | 8 | 3 | 10 | 6 | RHP |
| 2025-06-15 | @BAL | 2 | 11 | 5 | 1 | 8 | 14 | RHP |
| 2025-06-16 | @NYY | 1 | 0 | 7 | 0 | 7 | 10 | RHP |
| 2025-06-17 | @NYY | 4 | 0 | 8 | 0 | 13 | 12 | RHP |
| 2025-06-18 | @NYY | 3 | 2 | 8 | 2 | 7 | 10 | LHP |
| 2025-06-19 | @NYY | 3 | 7 | 5 | 3 | 10 | 6 | LHP |
| 2025-06-20 | HOU | 2 | 3 | 6 | 2 | 12 | 11 | RHP |
| 2025-06-21 | HOU | 9 | 1 | 11 | 3 | 9 | 13 | LHP |
| 2025-06-22 | HOU | 7 | 8 | 11 | 3 | 13 | 7 | RHP |
| 2025-06-23 | BOS | 9 | 5 | 6 | 1 | 8 | 10 | RHP |
| 2025-06-24 | BOS | 3 | 2 | 7 | 2 | 15 | 9 | LHP |
| 2025-06-25 | BOS | 5 | 2 | 10 | 2 | 12 | 14 | RHP |
| 2025-06-27 | WSH | 9 | 15 | 11 | 3 | 7 | 8 | RHP |
| 2025-06-28 | WSH | 8 | 2 | 9 | 3 | 6 | 7 | RHP |
| 2025-06-29 | WSH | 4 | 7 | 9 | 0 | 7 | 7 | LHP |
| 2025-07-01 | @ATL | 4 | 0 | 8 | 0 | 10 | 11 | RHP |
| 2025-07-02 | @ATL | 3 | 8 | 7 | 1 | 12 | 10 | RHP |
| 2025-07-03 | @ATL | 5 | 1 | 11 | 2 | 12 | 11 | RHP |
| 2025-07-04 | @TOR | 3 | 4 | 5 | 1 | 11 | 7 | LHP |
| 2025-07-05 | @TOR | 3 | 4 | 7 | 0 | 9 | 8 | RHP |
| 2025-07-06 | @TOR | 2 | 3 | 9 | 1 | 14 | 5 | RHP |
| 2025-07-07 | TEX | 6 | 5 | 10 | 1 | 8 | 8 | RHP |
| 2025-07-08 | TEX | 1 | 13 | 6 | 0 | 9 | 6 | RHP |
| 2025-07-09 | TEX | 11 | 8 | 12 | 4 | 2 | 5 | RHP |
| 2025-07-10 | TEX | 4 | 11 | 10 | 2 | 13 | 8 | LHP |
| 2025-07-11 | AZ | 6 | 5 | 12 | 2 | 4 | 6 | RHP |
| 2025-07-12 | AZ | 10 | 5 | 15 | 1 | 6 | 8 | RHP |
| 2025-07-13 | AZ | 1 | 5 | 3 | 0 | 9 | 7 | RHP |
| 2025-07-18 | @PHI | 6 | 5 | 10 | 3 | 12 | 7 | LHP |
| 2025-07-19 | @PHI | 5 | 9 | 12 | 3 | 12 | 11 | RHP |
| 2025-07-20 | @PHI | 8 | 2 | 14 | 1 | 6 | 6 | LHP |
| 2025-07-21 | @NYM | 5 | 7 | 9 | 1 | 10 | 5 | RHP |
| 2025-07-22 | @NYM | 2 | 3 | 11 | 1 | 11 | 7 | RHP |
| 2025-07-23 | @NYM | 3 | 6 | 5 | 1 | 9 | 8 | LHP |
| 2025-07-24 | SEA | 2 | 4 | 7 | 0 | 7 | 11 | RHP |
| 2025-07-25 | SEA | 3 | 2 | 5 | 0 | 11 | 9 | RHP |
| 2025-07-26 | SEA | 2 | 7 | 7 | 1 | 10 | 6 | RHP |
| 2025-07-27 | SEA | 4 | 1 | 4 | 1 | 9 | 7 | RHP |
| 2025-07-28 | TEX | 6 | 4 | 9 | 3 | 13 | 8 | RHP |
| 2025-07-29 | TEX | 8 | 5 | 6 | 0 | 9 | 8 | LHP |
| 2025-07-30 | TEX | 3 | 6 | 8 | 1 | 8 | 10 | RHP |
| 2025-08-01 | CWS | 3 | 6 | 4 | 1 | 11 | 7 | RHP |
| 2025-08-02 | CWS | 0 | 1 | 1 | 0 | 9 | 7 | RHP |
| 2025-08-03 | CWS | 8 | 5 | 11 | 2 | 9 | 4 | RHP |
| 2025-08-04 | TB | 5 | 1 | 11 | 1 | 6 | 12 | RHP |
| 2025-08-05 | TB | 3 | 7 | 6 | 1 | 12 | 11 | RHP |
| 2025-08-06 | TB | 4 | 5 | 6 | 1 | 16 | 11 | RHP |
| 2025-08-08 | @DET | 5 | 6 | 8 | 3 | 10 | 9 | LHP |
| 2025-08-09 | @DET | 7 | 4 | 9 | 3 | 13 | 14 | RHP |
| 2025-08-10 | @DET | 5 | 9 | 7 | 2 | 7 | 4 | RHP |
| 2025-08-11 | LAD | 7 | 4 | 8 | 2 | 8 | 10 | RHP |
| 2025-08-12 | LAD | 7 | 6 | 9 | 1 | 9 | 9 | RHP |
| 2025-08-13 | LAD | 6 | 5 | 8 | 1 | 10 | 11 | RHP |
| 2025-08-15 | @ATH | 3 | 10 | 5 | 1 | 13 | 6 | RHP |
| 2025-08-16 | @ATH | 2 | 7 | 7 | 0 | 11 | 6 | RHP |
| 2025-08-17 | @ATH | 11 | 5 | 11 | 2 | 12 | 9 | LHP |
| 2025-08-18 | CIN | 1 | 4 | 8 | 0 | 10 | 8 | RHP |
| 2025-08-19 | CIN | 4 | 6 | 9 | 2 | 15 | 6 | RHP |
| 2025-08-20 | CIN | 2 | 1 | 5 | 1 | 10 | 7 | RHP |
| 2025-08-22 | CHC | 2 | 3 | 3 | 2 | 9 | 10 | RHP |
| 2025-08-23 | CHC | 1 | 12 | 5 | 1 | 10 | 6 | RHP |
| 2025-08-24 | CHC | 3 | 4 | 7 | 1 | 9 | 5 | RHP |
| 2025-08-25 | @TEX | 4 | 0 | 7 | 2 | 12 | 10 | RHP |
| 2025-08-26 | @TEX | 3 | 7 | 6 | 2 | 9 | 7 | LHP |
| 2025-08-27 | @TEX | 3 | 20 | 7 | 1 | 10 | 6 | LHP |
| 2025-08-29 | @HOU | 0 | 2 | 2 | 0 | 11 | 3 | RHP |
| 2025-08-30 | @HOU | 4 | 1 | 6 | 1 | 14 | 5 | RHP |
| 2025-08-31 | @HOU | 3 | 0 | 6 | 1 | 9 | 10 | RHP |
| 2025-09-01 | @HOU | 3 | 8 | 7 | 2 | 10 | 9 | RHP |
| 2025-09-02 | @KC | 5 | 1 | 9 | 1 | 8 | 5 | RHP |
| 2025-09-03 | @KC | 4 | 3 | 5 | 1 | 9 | 8 | RHP |
| 2025-09-04 | @KC | 3 | 4 | 6 | 1 | 11 | 3 | LHP |
| 2025-09-05 | ATH | 4 | 10 | 3 | 0 | 16 | 13 | RHP |
| 2025-09-06 | ATH | 4 | 17 | 11 | 2 | 9 | 8 | RHP |
| 2025-09-07 | ATH | 4 | 3 | 6 | 1 | 8 | 4 | RHP |
| 2025-09-08 | MIN | 3 | 12 | 5 | 0 | 13 | 13 | RHP |
| 2025-09-09 | MIN | 12 | 2 | 17 | 2 | 7 | 9 | RHP |
| 2025-09-10 | MIN | 4 | 3 | 5 | 1 | 5 | 11 | RHP |
| 2025-09-11 | @SEA | 6 | 7 | 12 | 2 | 17 | 10 | RHP |
| 2025-09-12 | @SEA | 1 | 2 | 4 | 0 | 11 | 7 | RHP |
| 2025-09-13 | @SEA | 3 | 5 | 6 | 2 | 16 | 10 | RHP |
| 2025-09-14 | @SEA | 2 | 11 | 4 | 2 | 18 | 9 | RHP |
| 2025-09-16 | @MIL | 2 | 9 | 3 | 2 | 14 | 7 | RHP |
| 2025-09-17 | @MIL | 2 | 9 | 4 | 2 | 14 | 8 | RHP |
| 2025-09-18 | @MIL | 2 | 5 | 7 | 1 | 16 | 2 | RHP |
| 2025-09-19 | @COL | 6 | 7 | 10 | 2 | 10 | 9 | RHP |
| 2025-09-20 | @COL | 3 | 0 | 6 | 3 | 9 | 6 | RHP |
| 2025-09-21 | @COL | 1 | 3 | 7 | 0 | 12 | 9 | LHP |
| 2025-09-23 | KC | 4 | 8 | 5 | 2 | 13 | 7 | LHP |
| 2025-09-24 | KC | 3 | 2 | 6 | 1 | 6 | 9 | RHP |
| 2025-09-25 | KC | 4 | 9 | 7 | 3 | 13 | 9 | RHP |
| 2025-09-26 | HOU | 4 | 3 | 8 | 2 | 4 | 13 | RHP |
| 2025-09-27 | HOU | 1 | 6 | 3 | 0 | 11 | 6 | RHP |
| 2025-09-28 | HOU | 2 | 6 | 6 | 1 | 9 | 9 | RHP |
