Team batting and pitching from ingested box scores — 2024 season (complete).
MLB data view — projections and prop modeling are NFL-only for now.
| Team | W | L | R | HR | Bat K% | Pitch K | Pitch K% | HR allowed |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers LAD | 98 | 64 | 839 | 233 | 21.4% | 1390 | 23.0% | 198 |
| Philadelphia Phillies PHI | 95 | 67 | 778 | 198 | 22.2% | 1433 | 23.7% | 181 |
| New York Yankees NYY | 94 | 68 | 808 | 237 | 21.2% | 1457 | 23.8% | 181 |
| San Diego Padres SD | 93 | 69 | 745 | 190 | 17.6% | 1453 | 24.1% | 169 |
| Milwaukee Brewers MIL | 93 | 69 | 774 | 177 | 23.6% | 1373 | 22.6% | 196 |
| Cleveland Guardians CLE | 92 | 69 | 703 | 185 | 20.2% | 1410 | 23.8% | 179 |
| Baltimore Orioles BAL | 91 | 71 | 782 | 235 | 22.0% | 1380 | 22.7% | 175 |
| Arizona Diamondbacks AZ | 89 | 73 | 880 | 211 | 20.1% | 1313 | 21.2% | 181 |
| New York Mets NYM | 89 | 73 | 755 | 207 | 22.4% | 1455 | 23.9% | 165 |
| Atlanta Braves ATL | 89 | 73 | 693 | 213 | 24.0% | 1553 | 26.0% | 150 |
| Houston Astros HOU | 88 | 73 | 733 | 190 | 19.3% | 1479 | 24.6% | 183 |
| Kansas City Royals KC | 86 | 76 | 710 | 170 | 19.4% | 1339 | 22.3% | 146 |
| Detroit Tigers DET | 86 | 76 | 677 | 162 | 24.3% | 1354 | 22.7% | 159 |
| Seattle Mariners SEA | 85 | 77 | 667 | 185 | 26.8% | 1416 | 24.4% | 183 |
| St. Louis Cardinals STL | 83 | 79 | 665 | 165 | 21.6% | 1308 | 21.6% | 174 |
| Chicago Cubs CHC | 83 | 79 | 734 | 170 | 22.3% | 1348 | 22.3% | 181 |
| Minnesota Twins MIN | 82 | 80 | 732 | 183 | 21.3% | 1500 | 24.7% | 190 |
| Boston Red Sox BOS | 81 | 81 | 748 | 194 | 25.4% | 1353 | 22.0% | 189 |
| San Francisco Giants SF | 80 | 82 | 685 | 177 | 24.0% | 1436 | 23.6% | 153 |
| Tampa Bay Rays TB | 80 | 82 | 598 | 147 | 24.7% | 1406 | 23.3% | 196 |
| Texas Rangers TEX | 78 | 84 | 678 | 176 | 21.2% | 1371 | 22.4% | 198 |
| Cincinnati Reds CIN | 77 | 85 | 691 | 174 | 24.4% | 1370 | 22.6% | 196 |
| Pittsburgh Pirates PIT | 76 | 86 | 658 | 160 | 24.7% | 1356 | 22.0% | 166 |
| Toronto Blue Jays TOR | 74 | 88 | 662 | 156 | 20.3% | 1314 | 21.7% | 208 |
| Washington Nationals WSH | 71 | 91 | 648 | 135 | 20.4% | 1314 | 21.5% | 168 |
| Oakland Athletics OAK | 69 | 93 | 636 | 196 | 24.9% | 1263 | 20.5% | 169 |
| Los Angeles Angels LAA | 63 | 99 | 628 | 165 | 23.7% | 1252 | 20.4% | 202 |
| Miami Marlins MIA | 62 | 100 | 629 | 150 | 23.3% | 1317 | 21.0% | 195 |
| Colorado Rockies COL | 61 | 101 | 677 | 179 | 26.8% | 1118 | 17.7% | 221 |
| Chicago White Sox CWS | 41 | 121 | 502 | 133 | 23.9% | 1366 | 21.9% | 201 |
Update path: re-run tools/ingest_mlb.py then tools/build-mlb-dataset.mts — the vintage line above tracks the data, not the calendar.
