Team batting and pitching from ingested box scores — 2023 season (complete).
MLB data view — projections and prop modeling are NFL-only for now.
| Team | W | L | R | HR | Bat K% | Pitch K | Pitch K% | HR allowed |
|---|---|---|---|---|---|---|---|---|
| Atlanta Braves ATL | 104 | 58 | 935 | 307 | 20.6% | 1516 | 24.7% | 187 |
| Baltimore Orioles BAL | 101 | 61 | 798 | 183 | 22.4% | 1431 | 23.5% | 177 |
| Los Angeles Dodgers LAD | 100 | 62 | 902 | 249 | 21.5% | 1388 | 23.1% | 200 |
| Tampa Bay Rays TB | 99 | 63 | 851 | 230 | 23.0% | 1507 | 25.1% | 177 |
| Milwaukee Brewers MIL | 92 | 70 | 723 | 165 | 23.2% | 1425 | 23.8% | 198 |
| Texas Rangers TEX | 90 | 72 | 874 | 233 | 22.5% | 1351 | 22.4% | 198 |
| Philadelphia Phillies PHI | 90 | 72 | 787 | 220 | 23.9% | 1454 | 23.9% | 185 |
| Houston Astros HOU | 90 | 72 | 825 | 222 | 19.8% | 1460 | 23.9% | 201 |
| Toronto Blue Jays TOR | 89 | 73 | 733 | 188 | 20.9% | 1528 | 25.0% | 198 |
| Seattle Mariners SEA | 88 | 74 | 751 | 210 | 25.9% | 1459 | 24.3% | 184 |
| Minnesota Twins MIN | 87 | 75 | 769 | 233 | 26.6% | 1560 | 25.9% | 194 |
| Miami Marlins MIA | 84 | 78 | 651 | 166 | 21.3% | 1490 | 24.5% | 191 |
| Arizona Diamondbacks AZ | 84 | 78 | 744 | 166 | 20.4% | 1351 | 22.1% | 197 |
| Chicago Cubs CHC | 83 | 79 | 815 | 196 | 22.4% | 1377 | 22.6% | 179 |
| New York Yankees NYY | 82 | 80 | 663 | 219 | 23.9% | 1439 | 23.7% | 195 |
| Cincinnati Reds CIN | 82 | 80 | 769 | 198 | 24.2% | 1381 | 21.9% | 222 |
| San Diego Padres SD | 82 | 80 | 745 | 205 | 21.2% | 1445 | 23.8% | 174 |
| San Francisco Giants SF | 79 | 83 | 672 | 174 | 24.5% | 1359 | 22.5% | 173 |
| Boston Red Sox BOS | 78 | 84 | 766 | 182 | 22.2% | 1423 | 23.1% | 208 |
| Detroit Tigers DET | 78 | 84 | 653 | 165 | 24.2% | 1374 | 22.6% | 187 |
| Pittsburgh Pirates PIT | 76 | 86 | 689 | 159 | 24.0% | 1363 | 21.8% | 179 |
| Cleveland Guardians CLE | 76 | 86 | 652 | 124 | 18.7% | 1311 | 21.3% | 173 |
| New York Mets NYM | 75 | 87 | 713 | 215 | 22.0% | 1397 | 22.8% | 190 |
| Los Angeles Angels LAA | 73 | 89 | 733 | 231 | 24.8% | 1445 | 22.9% | 209 |
| Washington Nationals WSH | 71 | 91 | 687 | 151 | 18.9% | 1225 | 19.5% | 245 |
| St. Louis Cardinals STL | 71 | 91 | 716 | 209 | 21.4% | 1215 | 19.4% | 179 |
| Chicago White Sox CWS | 61 | 101 | 626 | 171 | 23.8% | 1470 | 23.3% | 214 |
| Colorado Rockies COL | 59 | 103 | 717 | 163 | 25.5% | 1129 | 17.9% | 234 |
| Kansas City Royals KC | 56 | 106 | 668 | 163 | 23.3% | 1270 | 20.7% | 207 |
| Oakland Athletics OAK | 50 | 112 | 581 | 171 | 25.1% | 1300 | 20.4% | 213 |
Update path: re-run tools/ingest_mlb.py then tools/build-mlb-dataset.mts — the vintage line above tracks the data, not the calendar.
