Shawn's board
PPR cheat sheet — 2026
4-pt pass TD, full PPR. Of 322 board players: 86 carry a non-Neutral code, 205 are explicitly Neutral (a white cell is his assigned Neutral, not a blank), and 31 are not on his write-up tab yet, so they carry no code at all. Codes are his read at the current price.
The non-PPR board — the movement between the two boards is the point, especially the pass-catching backs. The key
The key — what the colors mean
StudAnchor. Take him at ADP and move on — this is the top of the tier and Shawn isn't looking for a discount.
LikeAbove consensus. He's comfortable taking this player at ADP or a few picks early.
UpsideRanked for the ceiling, not the floor. The good outcome is well above the price; the median may not be.
ValueThe price is the reason. ADP has fallen behind the projection — the profile doesn't have to change for this to work.
NeutralRanked, no thumb on the scale. Fine at ADP if the board falls that way.
Late Season UpsideWeeks 14–17 profile. Role, schedule, or snap trend points up when the fantasy playoffs arrive.
Injury RiskDurability history, not talent. Discount by roster construction — you need the bench spot behind him.
Injury NewsAn active injury item as of the update stamp. Verify status on draft morning.
Job Lost RiskThe role can be taken. The price assumes a job the depth chart doesn't guarantee.
SuspendedGames are already known missing. ADP has not always adjusted.
BreakoutThe year the profile converts — opportunity, situation, and usage curve line up at once.
Pass-Catching BackRole tag, PPR-specific. Expect this player to move sharply between the PPR and non-PPR sheets.
Upside HandcuffBackup with a league-winning outcome if the starter's touches move. Worth a real pick, not a last-round dart.
Free AgentUnsigned or landing spot undetermined. The rank is provisional until he has a team.
AvoidShawn is off this player at this price. Don't chase the name.
FadeDraftable, but below ADP. Let the room take him and be happy to be wrong.
A code is Shawn's read at the current price, not a talent rating. Full definitions
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Defensive Rankings
| RK | Player | Team | Bye | Code |
|---|---|---|---|---|
| 1 | Houston Texans | HOU | 8 | |
| 2 | Seattle Seahawks | SEA | 11 | |
| 3 | Los Angeles Rams | LAR | 11 | |
| 4 | Denver Broncos | DEN | 10 | |
| 5 | New England Patriots | NE | 11 | |
| 6 | Philadelphia Eagles | PHI | 10 | |
| 7 | Minnesota Vikings | MIN | 6 | |
| 8 | Jacksonville Jaguars | JAC | 7 | |
| 9 | Pittsburgh Steelers | PIT | 9 | |
| 10 | Cleveland Browns | CLE | 11 | |
| 11 | LA Chargers | LAC | 7 | |
| 12 | Baltimore Ravens | BAL | 13 | |
| 13 | Chicago Bears | CHI | 10 | |
| 14 | Green Bay Packers | GB | 11 | |
| 15 | Atlanta Falcons | ATL | 11 | |
| 16 | Buffalo Bills | BUF | 7 | |
| 17 | New Orleans Saints | NO | 8 | |
| 18 | Detroit Lions | DET | 6 | |
| 19 | Kansas City Chiefs | KC | 5 | |
| 20 | New York Giants | NYG | 8 | |
| 21 | Indianapolis Colts | IND | 13 | |
| 22 | San Francisco 49ers | SF | 8 | |
| 23 | Carolina Panthers | CAR | 5 | |
| 24 | Dallas Cowboys | DAL | 14 | |
| 25 | Tampa Bay Buccaneers | TB | 10 | |
| 26 | Tennessee Titans | TEN | 9 | |
| 27 | Las Vegas Raiders | LV | 13 | |
| 28 | Cincinnati Bengals | CIN | 6 | |
| 29 | Miami Dolphins | MIA | 6 | |
| 30 | Washington Commanders | WAS | 7 | |
| 31 | New York Jets | NYJ | 13 | |
| 32 | Arizona Cardinals | ARI | 14 |
Kickers
| RK | Player | Team | Bye | Code |
|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | 14 | |
| 2 | Ka'imi Fairbairn | HOU | 8 | |
| 3 | Jason Myers | SEA | 11 | |
| 4 | Cam Little | JAC | 7 | |
| 5 | Cameron Dicker | LAC | 7 | |
| 6 | Eddy Pineiro | SF | 8 | |
| 7 | Will Reichard | MIN | 6 | |
| 8 | Harrison Mevis | LAR | 11 | |
| 9 | Chase McLaughlin | TB | 10 | |
| 10 | Jake Bates | DET | 6 | |
| 11 | Chris Boswell | PIT | 9 | |
| 12 | Spencer Shrader | IND | 13 | |
| 13 | Andres Borregales | NE | 11 | |
| 14 | Cairo Santos | CHI | 10 | |
| 15 | Tyler Loop | BAL | 13 | |
| 16 | Evan McPherson | CIN | 6 | |
| 17 | Harrison Butker | KC | 5 | |
| 18 | Will Lutz | DEN | 10 | |
| 19 | Nick Folk | ATL | 11 | |
| 20 | Charlie Smyth | NO | 8 | |
| 21 | Tyler Bass | BUF | 7 | |
| 22 | Trey Smack | GB | 11 | |
| 23 | Joey Slye | TEN | 9 | |
| 24 | Jake Elliott | PHI | 10 | |
| 25 | Ben Sauls | NYG | 8 | |
| 26 | Chad Ryland | ARI | 14 | |
| 27 | Matt Gay | LV | 13 | |
| 28 | Jake Moody | WAS | 7 | |
| 29 | Riley Patterson | MIA | 6 | |
| 30 | Ryan Fitzgerland | CAR | 5 | |
| 31 | Jason Sanders | NYJ | 13 | |
| 32 | Andre Szmyt | CLE | 11 |
