MLB data view — projections and prop modeling are NFL-only for now.
Batting
| Player | B | G | PA | AVG | H | HR | TB | BB | K | K% | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | L | 113 | 531 | .266 | 115 | 30 | 233 | 90 | 152 | 28.6% | 100 |
| CJ Abrams | L | 109 | 466 | .287 | 117 | 28 | 226 | 42 | 102 | 21.9% | 69 |
| Daylen Lile | L | 111 | 461 | .248 | 105 | 13 | 176 | 28 | 85 | 18.4% | 56 |
| Luis García Jr. | L | 104 | 374 | .283 | 101 | 23 | 200 | 16 | 61 | 16.3% | 48 |
| Nasim Nuñez | S | 98 | 364 | .240 | 76 | 1 | 89 | 38 | 76 | 20.9% | 44 |
| Jacob Young | R | 90 | 330 | .234 | 70 | 9 | 115 | 22 | 57 | 17.3% | 40 |
| Curtis Mead | R | 88 | 329 | .253 | 72 | 17 | 142 | 39 | 63 | 19.1% | 49 |
| Dylan Crews | R | 60 | 252 | .226 | 51 | 9 | 87 | 19 | 57 | 22.6% | 35 |
| Keibert Ruiz | S | 71 | 249 | .261 | 61 | 7 | 102 | 10 | 29 | 11.6% | 34 |
| Jorbit Vivas | L | 79 | 237 | .241 | 49 | 3 | 68 | 23 | 34 | 14.3% | 23 |
| José Tena | L | 81 | 216 | .244 | 48 | 5 | 78 | 17 | 64 | 29.6% | 27 |
| Brady House | R | 50 | 200 | .231 | 43 | 7 | 74 | 13 | 57 | 28.5% | 24 |
| Drew Millas | S | 44 | 152 | .185 | 24 | 2 | 34 | 14 | 37 | 24.3% | 18 |
| Andrés Chaparro | R | 41 | 98 | .220 | 18 | 6 | 41 | 13 | 21 | 21.4% | 18 |
| Joey Wiemer | R | 26 | 83 | .286 | 20 | 3 | 36 | 12 | 29 | 34.9% | 15 |
| Harry Ford | R | 8 | 29 | .167 | 4 | 1 | 8 | 4 | 7 | 24.1% | 3 |
Pitching
| Pitcher | T | G | GS | BF | K | K% | BB | H | ER | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | R | 24 | 24 | 526 | 133 | 25.3% | 37 | 121 | 48 | 12 |
| Foster Griffin | L | 22 | 22 | 524 | 116 | 22.1% | 30 | 109 | 44 | 19 |
| Miles Mikolas | R | 23 | 10 | 462 | 55 | 11.9% | 22 | 124 | 68 | 26 |
| Zack Littell | R | 22 | 14 | 454 | 68 | 15.0% | 34 | 108 | 58 | 25 |
| Andrew Alvarez | L | 15 | 7 | 252 | 58 | 23.0% | 28 | 59 | 26 | 2 |
| Brad Lord | R | 27 | 1 | 248 | 52 | 21.0% | 21 | 50 | 25 | 7 |
| Jake Irvin | R | 12 | 12 | 248 | 59 | 23.8% | 24 | 51 | 35 | 9 |
| Cionel Pérez | L | 36 | 2 | 181 | 41 | 22.7% | 16 | 44 | 23 | 7 |
| Mitchell Parker | L | 22 | 0 | 178 | 34 | 19.1% | 13 | 46 | 29 | 9 |
| Justin Lawrence | R | 37 | 0 | 177 | 43 | 24.3% | 28 | 39 | 28 | 9 |
| PJ Poulin | L | 35 | 11 | 153 | 25 | 16.3% | 21 | 27 | 11 | 4 |
| Paxton Schultz | R | 27 | 1 | 153 | 32 | 20.9% | 12 | 43 | 23 | 5 |
| Gus Varland | R | 33 | 0 | 151 | 30 | 19.9% | 15 | 43 | 24 | 7 |
| Richard Lovelady | L | 33 | 5 | 146 | 27 | 18.5% | 21 | 34 | 13 | 4 |
| Clayton Beeter | R | 34 | 0 | 139 | 34 | 24.5% | 20 | 21 | 13 | 5 |
| Orlando Ribalta | R | 35 | 0 | 135 | 32 | 23.7% | 12 | 28 | 13 | 3 |
| Riley Cornelio | R | 11 | 0 | 96 | 20 | 20.8% | 20 | 17 | 12 | 1 |
| Carson Palmquist | L | 10 | 5 | 74 | 15 | 20.3% | 7 | 19 | 13 | 1 |
| Cole Henry | R | 11 | 0 | 70 | 15 | 21.4% | 7 | 17 | 12 | 4 |
| Zak Kent | R | 10 | 0 | 69 | 11 | 15.9% | 7 | 18 | 10 | 3 |
| Andre Granillo | R | 8 | 0 | 50 | 3 | 6.0% | 8 | 13 | 10 | 2 |
| Matt Krook | L | 11 | 0 | 46 | 9 | 19.6% | 10 | 9 | 10 | 2 |
| Ken Waldichuk | L | 5 | 0 | 41 | 8 | 19.5% | 6 | 8 | 7 | 4 |
| Eddy Yean | R | 6 | 1 | 36 | 6 | 16.7% | 2 | 5 | 2 | 1 |
| Tom Cosgrove | L | 7 | 0 | 28 | 4 | 14.3% | 2 | 6 | 1 | 0 |
| Max Kranick | R | 6 | 0 | 28 | 3 | 10.7% | 4 | 6 | 6 | 1 |
Game log
| Date | Opp | RF | RA | H | HR | Bat K | Pitch K | Opp starter |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | @CHC | 10 | 4 | 11 | 3 | 12 | 9 | LHP |
| 2026-03-28 | @CHC | 2 | 10 | 4 | 1 | 6 | 7 | RHP |
| 2026-03-29 | @CHC | 6 | 3 | 11 | 2 | 9 | 10 | LHP |
| 2026-03-30 | @PHI | 13 | 2 | 17 | 0 | 6 | 9 | RHP |
| 2026-03-31 | @PHI | 2 | 3 | 8 | 0 | 12 | 2 | RHP |
| 2026-04-01 | @PHI | 5 | 6 | 10 | 1 | 11 | 4 | LHP |
| 2026-04-03 | LAD | 6 | 13 | 11 | 1 | 5 | 8 | RHP |
| 2026-04-04 | LAD | 5 | 10 | 8 | 1 | 11 | 8 | RHP |
| 2026-04-05 | LAD | 6 | 8 | 7 | 2 | 8 | 10 | RHP |
| 2026-04-06 | STL | 9 | 6 | 12 | 3 | 4 | 8 | RHP |
| 2026-04-07 | STL | 6 | 7 | 10 | 2 | 13 | 8 | LHP |
| 2026-04-08 | STL | 1 | 6 | 4 | 0 | 2 | 9 | RHP |
| 2026-04-10 | @MIL | 7 | 3 | 11 | 0 | 6 | 7 | LHP |
| 2026-04-11 | @MIL | 3 | 1 | 9 | 0 | 5 | 7 | LHP |
| 2026-04-12 | @MIL | 8 | 6 | 12 | 1 | 7 | 5 | RHP |
| 2026-04-13 | @PIT | 5 | 16 | 8 | 2 | 9 | 9 | RHP |
| 2026-04-14 | @PIT | 5 | 4 | 9 | 1 | 8 | 7 | RHP |
| 2026-04-15 | @PIT | 0 | 2 | 3 | 0 | 8 | 7 | LHP |
| 2026-04-16 | @PIT | 8 | 7 | 10 | 0 | 10 | 11 | RHP |
| 2026-04-17 | SF | 5 | 10 | 8 | 2 | 9 | 7 | RHP |
| 2026-04-18 | SF | 6 | 7 | 10 | 1 | 8 | 11 | RHP |
| 2026-04-19 | SF | 3 | 0 | 7 | 1 | 8 | 9 | LHP |
| 2026-04-20 | ATL | 4 | 9 | 3 | 1 | 9 | 6 | RHP |
| 2026-04-21 | ATL | 11 | 4 | 10 | 2 | 10 | 6 | RHP |
| 2026-04-22 | ATL | 6 | 8 | 11 | 3 | 12 | 1 | RHP |
| 2026-04-23 | ATL | 2 | 7 | 5 | 2 | 10 | 15 | RHP |
| 2026-04-24 | @CWS | 4 | 5 | 6 | 1 | 6 | 3 | LHP |
| 2026-04-25 | @CWS | 6 | 3 | 6 | 0 | 15 | 14 | LHP |
| 2026-04-26 | @CWS | 2 | 1 | 4 | 1 | 5 | 13 | LHP |
| 2026-04-28 | @NYM | 0 | 8 | 3 | 0 | 11 | 3 | RHP |
| 2026-04-29 | @NYM | 14 | 2 | 15 | 2 | 15 | 12 | LHP |
| 2026-04-30 | @NYM | 5 | 4 | 7 | 1 | 9 | 4 | RHP |
| 2026-05-01 | MIL | 1 | 6 | 2 | 0 | 13 | 7 | RHP |
| 2026-05-02 | MIL | 1 | 4 | 9 | 0 | 6 | 6 | LHP |
| 2026-05-03 | MIL | 3 | 2 | 7 | 0 | 9 | 6 | RHP |
| 2026-05-05 | MIN | 3 | 11 | 6 | 0 | 10 | 4 | RHP |
| 2026-05-06 | MIN | 15 | 2 | 14 | 4 | 7 | 5 | RHP |
| 2026-05-07 | MIN | 7 | 5 | 8 | 1 | 5 | 8 | RHP |
| 2026-05-08 | @MIA | 3 | 2 | 6 | 1 | 6 | 11 | LHP |
| 2026-05-09 | @MIA | 7 | 8 | 11 | 1 | 8 | 5 | RHP |
| 2026-05-10 | @MIA | 2 | 5 | 6 | 0 | 5 | 7 | RHP |
| 2026-05-12 | @CIN | 10 | 4 | 13 | 6 | 10 | 10 | RHP |
| 2026-05-13 | @CIN | 8 | 7 | 10 | 2 | 10 | 8 | LHP |
| 2026-05-14 | @CIN | 1 | 15 | 3 | 0 | 10 | 9 | RHP |
| 2026-05-15 | BAL | 3 | 2 | 6 | 1 | 5 | 10 | RHP |
| 2026-05-16 | BAL | 13 | 3 | 13 | 3 | 5 | 12 | RHP |
| 2026-05-17 | BAL | 3 | 7 | 9 | 1 | 11 | 9 | RHP |
| 2026-05-18 | NYM | 7 | 16 | 11 | 0 | 10 | 9 | RHP |
| 2026-05-19 | NYM | 9 | 6 | 9 | 2 | 6 | 9 | RHP |
| 2026-05-20 | NYM | 8 | 4 | 10 | 2 | 5 | 8 | LHP |
| 2026-05-21 | NYM | 1 | 2 | 5 | 0 | 7 | 12 | LHP |
| 2026-05-22 | @ATL | 4 | 5 | 10 | 2 | 8 | 8 | RHP |
| 2026-05-23 | @ATL | 2 | 0 | 7 | 2 | 15 | 11 | RHP |
| 2026-05-24 | @ATL | 2 | 1 | 6 | 0 | 5 | 8 | LHP |
| 2026-05-25 | @CLE | 10 | 2 | 15 | 6 | 11 | 7 | RHP |
| 2026-05-26 | @CLE | 6 | 3 | 11 | 1 | 6 | 12 | LHP |
| 2026-05-27 | @CLE | 2 | 3 | 5 | 0 | 8 | 2 | RHP |
| 2026-05-29 | SD | 5 | 7 | 9 | 2 | 8 | 5 | RHP |
| 2026-05-30 | SD | 9 | 4 | 8 | 1 | 4 | 9 | RHP |
| 2026-05-31 | SD | 4 | 2 | 9 | 2 | 5 | 8 | RHP |
| 2026-06-01 | MIA | 3 | 7 | 7 | 1 | 7 | 10 | RHP |
| 2026-06-02 | MIA | 3 | 7 | 7 | 0 | 11 | 6 | RHP |
| 2026-06-03 | MIA | 1 | 4 | 3 | 0 | 9 | 11 | RHP |
| 2026-06-05 | @AZ | 14 | 1 | 16 | 5 | 7 | 7 | RHP |
| 2026-06-06 | @AZ | 6 | 1 | 8 | 2 | 8 | 5 | LHP |
| 2026-06-07 | @AZ | 1 | 5 | 3 | 1 | 7 | 4 | RHP |
| 2026-06-08 | @SF | 4 | 3 | 8 | 0 | 8 | 7 | RHP |
| 2026-06-09 | @SF | 6 | 3 | 9 | 1 | 11 | 6 | RHP |
| 2026-06-10 | @SF | 10 | 11 | 14 | 2 | 6 | 7 | LHP |
| 2026-06-12 | SEA | 2 | 10 | 4 | 2 | 8 | 4 | RHP |
| 2026-06-13 | SEA | 8 | 3 | 10 | 1 | 7 | 8 | RHP |
| 2026-06-14 | SEA | 10 | 1 | 14 | 2 | 8 | 5 | RHP |
| 2026-06-15 | KC | 7 | 3 | 8 | 1 | 3 | 10 | RHP |
| 2026-06-16 | KC | 6 | 4 | 10 | 1 | 4 | 8 | RHP |
| 2026-06-17 | KC | 2 | 6 | 6 | 0 | 6 | 3 | RHP |
| 2026-06-19 | @TB | 2 | 5 | 6 | 2 | 7 | 3 | RHP |
| 2026-06-20 | @TB | 4 | 3 | 10 | 2 | 8 | 10 | LHP |
| 2026-06-21 | @TB | 3 | 4 | 6 | 1 | 9 | 10 | RHP |
| 2026-06-22 | PHI | 4 | 1 | 12 | 2 | 8 | 12 | LHP |
| 2026-06-23 | PHI | 9 | 14 | 8 | 2 | 17 | 12 | LHP |
| 2026-06-24 | PHI | 4 | 5 | 6 | 3 | 10 | 6 | RHP |
| 2026-06-25 | PHI | 5 | 10 | 8 | 1 | 12 | 10 | LHP |
| 2026-06-26 | @BAL | 1 | 3 | 5 | 0 | 10 | 12 | LHP |
| 2026-06-27 | @BAL | 4 | 3 | 13 | 1 | 14 | 12 | RHP |
| 2026-06-28 | @BAL | 6 | 4 | 7 | 2 | 6 | 5 | RHP |
| 2026-06-29 | @BOS | 3 | 6 | 7 | 1 | 12 | 4 | LHP |
| 2026-06-30 | @BOS | 8 | 1 | 12 | 1 | 8 | 13 | LHP |
| 2026-07-01 | @BOS | 10 | 2 | 13 | 3 | 10 | 10 | LHP |
| 2026-07-03 | PIT | 9 | 5 | 12 | 5 | 2 | 7 | RHP |
| 2026-07-04 | PIT | 1 | 7 | 6 | 1 | 11 | 9 | RHP |
| 2026-07-05 | PIT | 5 | 11 | 10 | 2 | 4 | 10 | RHP |
| 2026-07-06 | HOU | 12 | 11 | 13 | 3 | 9 | 6 | RHP |
| 2026-07-07 | HOU | 3 | 6 | 11 | 2 | 10 | 8 | RHP |
| 2026-07-08 | HOU | 8 | 2 | 9 | 2 | 3 | 10 | RHP |
| 2026-07-10 | NYY | 3 | 5 | 8 | 2 | 8 | 11 | LHP |
| 2026-07-11 | NYY | 2 | 4 | 7 | 2 | 8 | 6 | RHP |
| 2026-07-12 | NYY | 3 | 5 | 6 | 2 | 6 | 8 | RHP |
| 2026-07-17 | @ATH | 23 | 4 | 21 | 4 | 13 | 14 | LHP |
| 2026-07-18 | @ATH | 1 | 15 | 4 | 0 | 11 | 6 | RHP |
| 2026-07-19 | @ATH | 5 | 2 | 7 | 2 | 10 | 6 | LHP |
| 2026-07-20 | @COL | 7 | 3 | 12 | 3 | 7 | 3 | LHP |
| 2026-07-21 | @COL | 7 | 8 | 10 | 2 | 10 | 6 | RHP |
| 2026-07-22 | @COL | 8 | 0 | 14 | 1 | 8 | 10 | RHP |
| 2026-07-24 | AZ | 2 | 3 | 7 | 1 | 7 | 9 | LHP |
| 2026-07-25 | AZ | 5 | 3 | 9 | 1 | 6 | 2 | LHP |
| 2026-07-26 | AZ | 10 | 7 | 15 | 4 | 4 | 2 | LHP |
| 2026-07-27 | TOR | 2 | 3 | 8 | 1 | 13 | 3 | RHP |
| 2026-07-28 | TOR | 8 | 6 | 8 | 2 | 7 | 6 | RHP |
| 2026-07-29 | TOR | 2 | 5 | 6 | 0 | 5 | 5 | RHP |
| 2026-07-30 | @ATL | 4 | 5 | 7 | 3 | 6 | 3 | RHP |
| 2026-07-31 | @ATL | 2 | 6 | 9 | 2 | 7 | 7 | RHP |
| 2026-08-01 | @ATL | 3 | 8 | 4 | 0 | 6 | 6 | LHP |
| 2026-08-02 | @ATL | 2 | 4 | 4 | 0 | 11 | 4 | RHP |
