MLB data view — projections and prop modeling are NFL-only for now.
Batting
| Player | B | G | PA | AVG | H | HR | TB | BB | K | K% | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | R | 109 | 482 | .250 | 112 | 16 | 181 | 29 | 106 | 22.0% | 75 |
| Bryce Harper | L | 111 | 472 | .255 | 101 | 23 | 197 | 68 | 101 | 21.4% | 67 |
| Kyle Schwarber | L | 106 | 470 | .247 | 97 | 33 | 210 | 69 | 163 | 34.7% | 65 |
| Alec Bohm | R | 107 | 437 | .226 | 90 | 13 | 145 | 27 | 66 | 15.1% | 37 |
| Brandon Marsh | L | 106 | 420 | .280 | 110 | 16 | 177 | 22 | 111 | 26.4% | 57 |
| Bryson Stott | L | 106 | 409 | .252 | 93 | 8 | 150 | 34 | 75 | 18.3% | 46 |
| Justin Crawford | L | 99 | 327 | .261 | 79 | 2 | 104 | 18 | 63 | 19.3% | 32 |
| J.T. Realmuto | R | 81 | 307 | .225 | 61 | 8 | 98 | 24 | 64 | 20.8% | 33 |
| Adolis García | R | 67 | 259 | .195 | 45 | 7 | 76 | 21 | 84 | 32.4% | 21 |
| Edmundo Sosa | R | 60 | 188 | .208 | 36 | 5 | 58 | 5 | 39 | 20.7% | 18 |
| Derek Hill | R | 67 | 161 | .240 | 35 | 8 | 62 | 11 | 58 | 36.0% | 22 |
| Rafael Marchán | S | 29 | 92 | .102 | 9 | 2 | 15 | 2 | 14 | 15.2% | 5 |
| Gabriel Rincones Jr. | L | 29 | 89 | .167 | 14 | 2 | 24 | 2 | 29 | 32.6% | 7 |
| Felix Reyes | R | 12 | 38 | .158 | 6 | 1 | 10 | 0 | 9 | 23.7% | 2 |
| Garrett Stubbs | L | 12 | 35 | .161 | 5 | 0 | 5 | 1 | 6 | 17.1% | 3 |
| Otto Kemp | R | 12 | 27 | .080 | 2 | 0 | 2 | 1 | 10 | 37.0% | 0 |
| Bryan De La Cruz | R | 8 | 23 | .450 | 9 | 2 | 16 | 1 | 5 | 21.7% | 3 |
Pitching
| Pitcher | T | G | GS | BF | K | K% | BB | H | ER | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | L | 23 | 23 | 603 | 168 | 27.9% | 33 | 141 | 42 | 12 |
| Jesús Luzardo | L | 22 | 22 | 537 | 157 | 29.2% | 41 | 112 | 51 | 12 |
| Aaron Nola | R | 22 | 22 | 498 | 116 | 23.3% | 39 | 126 | 71 | 26 |
| Zack Wheeler | R | 18 | 18 | 403 | 126 | 31.3% | 23 | 73 | 29 | 13 |
| Andrew Painter | R | 15 | 13 | 322 | 59 | 18.3% | 27 | 87 | 53 | 15 |
| Tim Mayza | L | 44 | 4 | 205 | 51 | 24.9% | 12 | 45 | 21 | 5 |
| Trevor Richards | R | 33 | 0 | 193 | 50 | 25.9% | 12 | 38 | 18 | 8 |
| José Alvarado | L | 47 | 0 | 189 | 53 | 28.0% | 15 | 46 | 26 | 4 |
| Orion Kerkering | R | 46 | 0 | 186 | 46 | 24.7% | 25 | 29 | 16 | 3 |
| Jonathan Bowlan | R | 41 | 0 | 154 | 48 | 31.2% | 9 | 30 | 13 | 4 |
| Chase Shugart | R | 30 | 0 | 147 | 43 | 29.3% | 14 | 31 | 19 | 8 |
| Tanner Banks | L | 28 | 1 | 146 | 32 | 21.9% | 13 | 45 | 23 | 7 |
| Jhoan Duran | R | 39 | 0 | 144 | 53 | 36.8% | 6 | 30 | 8 | 1 |
| Brad Keller | R | 32 | 0 | 135 | 32 | 23.7% | 13 | 29 | 14 | 4 |
| Taijuan Walker | R | 5 | 4 | 115 | 17 | 14.8% | 11 | 36 | 23 | 8 |
| Alan Rangel | R | 6 | 3 | 108 | 26 | 24.1% | 12 | 25 | 14 | 4 |
| Bryse Wilson | R | 8 | 0 | 91 | 16 | 17.6% | 2 | 29 | 11 | 3 |
| Kyle Backhus | L | 20 | 1 | 89 | 19 | 21.3% | 5 | 25 | 11 | 3 |
| Seth Johnson | R | 16 | 0 | 80 | 20 | 25.0% | 14 | 15 | 10 | 1 |
| Lou Trivino III | R | 5 | 0 | 36 | 7 | 19.4% | 7 | 10 | 10 | 1 |
| Max Lazar | R | 6 | 0 | 35 | 5 | 14.3% | 3 | 8 | 5 | 3 |
| Zach Pop | R | 7 | 1 | 31 | 6 | 19.4% | 3 | 5 | 3 | 0 |
| Nolan Hoffman | R | 3 | 0 | 21 | 2 | 9.5% | 3 | 6 | 2 | 0 |
Game log
| Date | Opp | RF | RA | H | HR | Bat K | Pitch K | Opp starter |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | TEX | 5 | 3 | 10 | 2 | 10 | 11 | RHP |
| 2026-03-28 | TEX | 4 | 5 | 5 | 0 | 11 | 13 | LHP |
| 2026-03-29 | TEX | 3 | 8 | 3 | 0 | 10 | 10 | LHP |
| 2026-03-30 | WSH | 2 | 13 | 7 | 1 | 9 | 6 | LHP |
| 2026-03-31 | WSH | 3 | 2 | 7 | 2 | 2 | 12 | LHP |
| 2026-04-01 | WSH | 6 | 5 | 12 | 2 | 4 | 11 | RHP |
| 2026-04-03 | @COL | 10 | 1 | 13 | 3 | 9 | 15 | RHP |
| 2026-04-04 | @COL | 2 | 1 | 7 | 0 | 10 | 13 | LHP |
| 2026-04-05 | @COL | 1 | 4 | 6 | 1 | 10 | 8 | RHP |
| 2026-04-06 | @SF | 6 | 4 | 11 | 0 | 7 | 7 | RHP |
| 2026-04-07 | @SF | 0 | 6 | 4 | 0 | 8 | 8 | LHP |
| 2026-04-08 | @SF | 0 | 5 | 4 | 0 | 10 | 6 | RHP |
| 2026-04-10 | AZ | 4 | 5 | 7 | 1 | 16 | 10 | RHP |
| 2026-04-11 | AZ | 4 | 3 | 5 | 2 | 11 | 11 | RHP |
| 2026-04-12 | AZ | 3 | 4 | 10 | 1 | 5 | 11 | RHP |
| 2026-04-13 | CHC | 13 | 7 | 15 | 2 | 5 | 12 | RHP |
| 2026-04-14 | CHC | 4 | 10 | 8 | 1 | 8 | 11 | LHP |
| 2026-04-15 | CHC | 2 | 11 | 5 | 2 | 12 | 8 | LHP |
| 2026-04-17 | ATL | 0 | 9 | 6 | 0 | 5 | 5 | LHP |
| 2026-04-18 | ATL | 1 | 3 | 5 | 1 | 10 | 12 | LHP |
| 2026-04-19 | ATL | 2 | 4 | 6 | 1 | 7 | 9 | RHP |
| 2026-04-20 | @CHC | 1 | 5 | 6 | 0 | 5 | 10 | RHP |
| 2026-04-21 | @CHC | 4 | 7 | 6 | 2 | 3 | 6 | LHP |
| 2026-04-22 | @CHC | 2 | 7 | 9 | 0 | 12 | 7 | LHP |
| 2026-04-23 | @CHC | 7 | 8 | 8 | 3 | 7 | 7 | RHP |
| 2026-04-24 | @ATL | 3 | 5 | 10 | 2 | 5 | 2 | RHP |
| 2026-04-25 | @ATL | 8 | 5 | 11 | 0 | 8 | 8 | RHP |
| 2026-04-26 | @ATL | 2 | 6 | 2 | 1 | 12 | 8 | LHP |
| 2026-04-28 | SF | 7 | 0 | 11 | 0 | 6 | 12 | RHP |
| 2026-04-30 | SF | 3 | 2 | 10 | 1 | 8 | 10 | RHP |
| 2026-04-30 | SF | 6 | 5 | 9 | 2 | 4 | 12 | RHP |
| 2026-05-01 | @MIA | 6 | 5 | 9 | 1 | 10 | 12 | RHP |
| 2026-05-02 | @MIA | 0 | 4 | 1 | 0 | 10 | 10 | RHP |
| 2026-05-03 | @MIA | 7 | 2 | 11 | 1 | 6 | 10 | RHP |
| 2026-05-04 | @MIA | 1 | 0 | 7 | 1 | 8 | 7 | RHP |
| 2026-05-05 | ATH | 9 | 1 | 14 | 3 | 6 | 12 | RHP |
| 2026-05-06 | ATH | 6 | 3 | 12 | 1 | 6 | 8 | LHP |
| 2026-05-07 | ATH | 1 | 12 | 6 | 1 | 9 | 7 | RHP |
| 2026-05-08 | COL | 7 | 9 | 9 | 2 | 11 | 16 | RHP |
| 2026-05-09 | COL | 9 | 3 | 14 | 3 | 7 | 11 | LHP |
| 2026-05-10 | COL | 6 | 0 | 10 | 3 | 3 | 10 | RHP |
| 2026-05-12 | @BOS | 2 | 1 | 5 | 1 | 9 | 7 | LHP |
| 2026-05-13 | @BOS | 1 | 3 | 3 | 1 | 10 | 8 | RHP |
| 2026-05-14 | @BOS | 3 | 1 | 9 | 1 | 14 | 10 | LHP |
| 2026-05-15 | @PIT | 11 | 9 | 14 | 2 | 7 | 11 | RHP |
| 2026-05-16 | @PIT | 6 | 0 | 8 | 1 | 11 | 13 | RHP |
| 2026-05-17 | @PIT | 6 | 0 | 8 | 2 | 13 | 9 | RHP |
| 2026-05-18 | CIN | 5 | 4 | 5 | 2 | 3 | 6 | LHP |
| 2026-05-19 | CIN | 1 | 4 | 3 | 1 | 14 | 8 | RHP |
| 2026-05-20 | CIN | 4 | 9 | 6 | 2 | 7 | 10 | LHP |
| 2026-05-22 | CLE | 0 | 1 | 5 | 0 | 12 | 7 | RHP |
| 2026-05-23 | CLE | 3 | 0 | 7 | 0 | 9 | 10 | RHP |
| 2026-05-24 | CLE | 1 | 3 | 6 | 0 | 10 | 5 | LHP |
| 2026-05-25 | @SD | 3 | 0 | 3 | 2 | 7 | 10 | RHP |
| 2026-05-26 | @SD | 4 | 3 | 9 | 3 | 4 | 11 | RHP |
| 2026-05-27 | @SD | 3 | 0 | 6 | 1 | 3 | 11 | RHP |
| 2026-05-29 | @LAD | 2 | 4 | 3 | 1 | 11 | 5 | LHP |
| 2026-05-30 | @LAD | 4 | 3 | 6 | 2 | 11 | 9 | RHP |
| 2026-05-31 | @LAD | 1 | 9 | 5 | 1 | 12 | 7 | RHP |
| 2026-06-02 | SD | 3 | 2 | 9 | 1 | 5 | 12 | RHP |
| 2026-06-03 | SD | 3 | 2 | 8 | 2 | 8 | 11 | RHP |
| 2026-06-04 | SD | 6 | 4 | 10 | 1 | 10 | 10 | RHP |
| 2026-06-05 | CWS | 8 | 6 | 11 | 2 | 7 | 6 | LHP |
| 2026-06-06 | CWS | 3 | 6 | 5 | 2 | 15 | 10 | LHP |
| 2026-06-07 | CWS | 9 | 5 | 11 | 2 | 9 | 11 | LHP |
| 2026-06-08 | @TOR | 5 | 2 | 7 | 1 | 8 | 11 | LHP |
| 2026-06-09 | @TOR | 2 | 3 | 5 | 0 | 15 | 8 | RHP |
| 2026-06-10 | @TOR | 7 | 4 | 10 | 3 | 9 | 11 | RHP |
| 2026-06-12 | @MIL | 0 | 6 | 1 | 0 | 15 | 8 | RHP |
| 2026-06-13 | @MIL | 9 | 8 | 17 | 2 | 15 | 6 | LHP |
| 2026-06-14 | @MIL | 0 | 4 | 4 | 0 | 6 | 5 | LHP |
| 2026-06-15 | MIA | 7 | 0 | 10 | 2 | 4 | 13 | RHP |
| 2026-06-16 | MIA | 8 | 2 | 6 | 3 | 7 | 12 | RHP |
| 2026-06-17 | MIA | 4 | 12 | 10 | 0 | 12 | 9 | RHP |
| 2026-06-18 | NYM | 4 | 6 | 7 | 0 | 10 | 9 | LHP |
| 2026-06-20 | NYM | 15 | 3 | 17 | 4 | 6 | 8 | RHP |
| 2026-06-21 | NYM | 6 | 2 | 9 | 2 | 7 | 14 | LHP |
| 2026-06-22 | @WSH | 1 | 4 | 5 | 1 | 12 | 8 | LHP |
| 2026-06-23 | @WSH | 14 | 9 | 17 | 3 | 12 | 17 | LHP |
| 2026-06-24 | @WSH | 5 | 4 | 8 | 1 | 6 | 10 | LHP |
| 2026-06-25 | @WSH | 10 | 5 | 13 | 3 | 10 | 12 | RHP |
| 2026-06-26 | @NYM | 2 | 1 | 9 | 0 | 9 | 7 | LHP |
| 2026-06-27 | @NYM | 2 | 6 | 5 | 1 | 10 | 9 | RHP |
| 2026-06-28 | @NYM | 5 | 4 | 10 | 1 | 9 | 10 | LHP |
| 2026-06-29 | PIT | 7 | 11 | 9 | 4 | 13 | 13 | RHP |
| 2026-06-30 | PIT | 8 | 0 | 12 | 1 | 8 | 13 | RHP |
| 2026-07-01 | PIT | 10 | 6 | 11 | 3 | 13 | 13 | RHP |
| 2026-07-02 | PIT | 1 | 6 | 4 | 0 | 10 | 12 | RHP |
| 2026-07-04 | @KC | 6 | 1 | 12 | 3 | 8 | 15 | RHP |
| 2026-07-05 | @KC | 2 | 5 | 5 | 0 | 7 | 8 | RHP |
| 2026-07-06 | @KC | 1 | 15 | 10 | 0 | 13 | 5 | LHP |
| 2026-07-07 | @CIN | 4 | 1 | 8 | 1 | 9 | 18 | LHP |
| 2026-07-08 | @CIN | 5 | 11 | 8 | 2 | 7 | 10 | RHP |
| 2026-07-09 | @CIN | 1 | 0 | 5 | 0 | 7 | 14 | RHP |
| 2026-07-10 | @DET | 2 | 10 | 4 | 1 | 7 | 9 | RHP |
| 2026-07-11 | @DET | 4 | 2 | 7 | 0 | 9 | 7 | RHP |
| 2026-07-12 | @DET | 5 | 0 | 9 | 0 | 12 | 14 | LHP |
| 2026-07-16 | NYM | 1 | 4 | 4 | 1 | 9 | 8 | RHP |
| 2026-07-18 | NYM | 6 | 1 | 12 | 2 | 10 | 11 | LHP |
| 2026-07-19 | NYM | 1 | 6 | 6 | 1 | 14 | 8 | RHP |
| 2026-07-20 | LAD | 10 | 7 | 11 | 5 | 9 | 10 | RHP |
| 2026-07-21 | LAD | 1 | 2 | 7 | 0 | 11 | 11 | LHP |
| 2026-07-22 | LAD | 5 | 9 | 7 | 2 | 9 | 7 | LHP |
| 2026-07-24 | NYY | 0 | 1 | 4 | 0 | 13 | 12 | RHP |
| 2026-07-25 | NYY | 1 | 3 | 7 | 0 | 7 | 11 | LHP |
| 2026-07-26 | NYY | 11 | 4 | 12 | 1 | 10 | 13 | RHP |
| 2026-07-27 | @MIA | 7 | 8 | 10 | 1 | 9 | 9 | RHP |
| 2026-07-28 | @MIA | 0 | 1 | 4 | 0 | 7 | 6 | RHP |
| 2026-07-29 | @MIA | 6 | 8 | 9 | 1 | 7 | 6 | RHP |
| 2026-07-31 | @BAL | 4 | 6 | 6 | 2 | 7 | 9 | RHP |
| 2026-08-01 | @BAL | 5 | 0 | 10 | 0 | 7 | 14 | RHP |
| 2026-08-02 | @BAL | 8 | 0 | 9 | 2 | 4 | 7 | RHP |
