MLB data view — projections and prop modeling are NFL-only for now.
Batting
| Player | B | G | PA | AVG | H | HR | TB | BB | K | K% | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | R | 112 | 483 | .254 | 113 | 10 | 161 | 29 | 88 | 18.2% | 53 |
| Carson Benge | L | 107 | 444 | .264 | 107 | 11 | 159 | 33 | 98 | 22.1% | 55 |
| Marcus Semien | R | 94 | 366 | .212 | 71 | 12 | 117 | 26 | 82 | 22.4% | 36 |
| Brett Baty | L | 101 | 360 | .218 | 70 | 6 | 103 | 31 | 99 | 27.5% | 40 |
| Juan Soto | L | 84 | 359 | .283 | 83 | 21 | 158 | 63 | 48 | 13.4% | 46 |
| A.J. Ewing | L | 72 | 292 | .263 | 68 | 7 | 103 | 27 | 75 | 25.7% | 32 |
| Francisco Alvarez | R | 75 | 278 | .255 | 62 | 12 | 107 | 29 | 73 | 26.3% | 24 |
| Mark Vientos | R | 73 | 254 | .211 | 50 | 11 | 92 | 12 | 61 | 24.0% | 25 |
| Francisco Lindor | S | 55 | 241 | .238 | 51 | 9 | 92 | 25 | 42 | 17.4% | 28 |
| Luis Torrens | R | 63 | 203 | .216 | 40 | 2 | 58 | 12 | 41 | 20.2% | 23 |
| Jared Young | L | 62 | 199 | .249 | 44 | 7 | 74 | 15 | 40 | 20.1% | 20 |
| Tyrone Taylor | R | 59 | 159 | .241 | 35 | 10 | 73 | 9 | 31 | 19.5% | 19 |
| MJ Melendez | L | 55 | 144 | .192 | 23 | 4 | 42 | 17 | 50 | 34.7% | 14 |
| Luis Robert Jr. | R | 35 | 138 | .197 | 24 | 4 | 39 | 16 | 33 | 23.9% | 14 |
| Jorge Polanco | S | 29 | 116 | .131 | 14 | 1 | 21 | 8 | 29 | 25.0% | 6 |
| Austin Slater | R | 28 | 74 | .231 | 15 | 0 | 18 | 8 | 21 | 28.4% | 6 |
| Zack Short | R | 24 | 62 | .140 | 7 | 0 | 9 | 8 | 19 | 30.6% | 4 |
| Ronny Mauricio | S | 17 | 50 | .180 | 9 | 1 | 13 | 0 | 18 | 36.0% | 4 |
| Eric Wagaman | R | 20 | 45 | .175 | 7 | 2 | 13 | 4 | 10 | 22.2% | 3 |
| Andy Ibáñez | R | 12 | 26 | .087 | 2 | 0 | 2 | 1 | 3 | 11.5% | 1 |
Pitching
| Pitcher | T | G | GS | BF | K | K% | BB | H | ER | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | R | 22 | 22 | 522 | 148 | 28.4% | 45 | 96 | 46 | 13 |
| Freddy Peralta | R | 22 | 22 | 512 | 113 | 22.1% | 48 | 120 | 63 | 17 |
| David Peterson | L | 22 | 14 | 453 | 85 | 18.8% | 40 | 109 | 62 | 11 |
| Sean Manaea | L | 23 | 9 | 401 | 88 | 21.9% | 30 | 93 | 45 | 13 |
| Christian Scott | R | 15 | 15 | 295 | 85 | 28.8% | 30 | 56 | 23 | 7 |
| Clay Holmes | R | 9 | 9 | 215 | 45 | 20.9% | 18 | 40 | 14 | 3 |
| Kodai Senga | R | 13 | 8 | 210 | 53 | 25.2% | 32 | 47 | 43 | 12 |
| Huascar Brazobán | R | 46 | 6 | 207 | 49 | 23.7% | 23 | 30 | 15 | 3 |
| Tobias Myers | R | 26 | 3 | 198 | 33 | 16.7% | 13 | 51 | 32 | 9 |
| Cionel Pérez | L | 36 | 2 | 181 | 41 | 22.7% | 16 | 44 | 23 | 7 |
| Devin Williams | R | 41 | 0 | 172 | 51 | 29.7% | 20 | 40 | 18 | 3 |
| Brooks Raley | L | 45 | 0 | 170 | 40 | 23.5% | 15 | 30 | 9 | 2 |
| Luke Weaver | R | 42 | 0 | 169 | 45 | 26.6% | 11 | 25 | 9 | 3 |
| Austin Warren | R | 26 | 2 | 157 | 37 | 23.6% | 18 | 34 | 18 | 5 |
| Richard Lovelady | L | 33 | 5 | 146 | 27 | 18.5% | 21 | 34 | 13 | 4 |
| Craig Kimbrel | R | 33 | 0 | 144 | 32 | 22.2% | 16 | 29 | 18 | 4 |
| Zac Thornton | L | 6 | 6 | 134 | 24 | 17.9% | 10 | 26 | 11 | 3 |
| A.J. Minter | L | 25 | 0 | 98 | 21 | 21.4% | 2 | 23 | 6 | 4 |
| Luis García | R | 15 | 0 | 74 | 6 | 8.1% | 6 | 23 | 15 | 2 |
| Jonathan Pintaro | R | 6 | 0 | 57 | 15 | 26.3% | 5 | 7 | 7 | 3 |
| Jonah Tong | R | 3 | 0 | 47 | 7 | 14.9% | 7 | 8 | 4 | 1 |
| Daniel Duarte | R | 8 | 0 | 45 | 12 | 26.7% | 2 | 7 | 2 | 1 |
| Xzavion Curry | R | 5 | 0 | 44 | 6 | 13.6% | 2 | 11 | 4 | 2 |
| Joey Gerber | R | 7 | 0 | 34 | 8 | 23.5% | 4 | 6 | 4 | 1 |
| Carl Edwards Jr. | R | 2 | 0 | 25 | 11 | 44.0% | 4 | 3 | 1 | 1 |
Game log
| Date | Opp | RF | RA | H | HR | Bat K | Pitch K | Opp starter |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | PIT | 11 | 7 | 11 | 2 | 10 | 10 | RHP |
| 2026-03-28 | PIT | 4 | 2 | 6 | 1 | 8 | 9 | RHP |
| 2026-03-29 | PIT | 3 | 4 | 9 | 0 | 16 | 12 | RHP |
| 2026-03-30 | @STL | 4 | 2 | 10 | 0 | 4 | 9 | RHP |
| 2026-03-31 | @STL | 0 | 3 | 3 | 0 | 5 | 11 | RHP |
| 2026-04-01 | @STL | 1 | 2 | 5 | 1 | 6 | 13 | LHP |
| 2026-04-02 | @SF | 2 | 7 | 5 | 1 | 10 | 7 | LHP |
| 2026-04-03 | @SF | 10 | 3 | 15 | 3 | 10 | 8 | RHP |
| 2026-04-04 | @SF | 9 | 0 | 12 | 1 | 10 | 5 | RHP |
| 2026-04-05 | @SF | 5 | 2 | 13 | 0 | 5 | 8 | RHP |
| 2026-04-07 | AZ | 4 | 3 | 8 | 0 | 7 | 10 | RHP |
| 2026-04-08 | AZ | 2 | 7 | 7 | 0 | 7 | 8 | RHP |
| 2026-04-09 | AZ | 1 | 7 | 6 | 1 | 6 | 9 | LHP |
| 2026-04-10 | ATH | 0 | 4 | 6 | 0 | 10 | 4 | RHP |
| 2026-04-11 | ATH | 6 | 11 | 10 | 3 | 10 | 11 | LHP |
| 2026-04-12 | ATH | 0 | 1 | 4 | 0 | 5 | 10 | RHP |
| 2026-04-13 | @LAD | 0 | 4 | 3 | 0 | 2 | 12 | LHP |
| 2026-04-14 | @LAD | 1 | 2 | 4 | 1 | 11 | 9 | RHP |
| 2026-04-15 | @LAD | 2 | 8 | 5 | 0 | 14 | 8 | RHP |
| 2026-04-17 | @CHC | 4 | 12 | 14 | 0 | 6 | 6 | RHP |
| 2026-04-18 | @CHC | 2 | 4 | 7 | 1 | 7 | 3 | RHP |
| 2026-04-19 | @CHC | 1 | 2 | 6 | 1 | 9 | 8 | RHP |
| 2026-04-21 | MIN | 3 | 5 | 4 | 1 | 8 | 15 | RHP |
| 2026-04-22 | MIN | 3 | 2 | 8 | 0 | 8 | 7 | LHP |
| 2026-04-23 | MIN | 10 | 8 | 10 | 2 | 9 | 9 | RHP |
| 2026-04-24 | COL | 3 | 4 | 11 | 0 | 4 | 15 | RHP |
| 2026-04-26 | COL | 1 | 3 | 4 | 1 | 10 | 9 | LHP |
| 2026-04-26 | COL | 0 | 3 | 6 | 0 | 7 | 9 | RHP |
| 2026-04-28 | WSH | 8 | 0 | 6 | 2 | 3 | 11 | RHP |
| 2026-04-29 | WSH | 2 | 14 | 10 | 1 | 12 | 15 | RHP |
| 2026-04-30 | WSH | 4 | 5 | 7 | 1 | 4 | 9 | RHP |
| 2026-05-01 | @LAA | 4 | 3 | 7 | 1 | 6 | 14 | RHP |
| 2026-05-02 | @LAA | 3 | 4 | 9 | 0 | 12 | 8 | LHP |
| 2026-05-03 | @LAA | 5 | 1 | 7 | 2 | 9 | 11 | RHP |
| 2026-05-04 | @COL | 4 | 2 | 4 | 1 | 8 | 11 | RHP |
| 2026-05-06 | @COL | 10 | 5 | 15 | 2 | 3 | 8 | RHP |
| 2026-05-07 | @COL | 2 | 6 | 6 | 0 | 6 | 10 | LHP |
| 2026-05-08 | @AZ | 3 | 1 | 5 | 1 | 10 | 10 | RHP |
| 2026-05-09 | @AZ | 1 | 2 | 3 | 0 | 8 | 8 | RHP |
| 2026-05-10 | @AZ | 1 | 5 | 4 | 0 | 4 | 7 | LHP |
| 2026-05-12 | DET | 10 | 2 | 13 | 0 | 8 | 11 | RHP |
| 2026-05-13 | DET | 3 | 2 | 7 | 0 | 12 | 10 | LHP |
| 2026-05-14 | DET | 9 | 4 | 10 | 5 | 2 | 9 | RHP |
| 2026-05-15 | NYY | 2 | 5 | 5 | 1 | 10 | 11 | RHP |
| 2026-05-16 | NYY | 6 | 3 | 8 | 0 | 11 | 14 | LHP |
| 2026-05-17 | NYY | 7 | 6 | 11 | 1 | 3 | 8 | RHP |
| 2026-05-18 | @WSH | 16 | 7 | 19 | 2 | 9 | 10 | RHP |
| 2026-05-19 | @WSH | 6 | 9 | 10 | 3 | 9 | 6 | LHP |
| 2026-05-20 | @WSH | 4 | 8 | 7 | 2 | 8 | 5 | RHP |
| 2026-05-21 | @WSH | 2 | 1 | 6 | 0 | 12 | 7 | RHP |
| 2026-05-22 | @MIA | 1 | 2 | 3 | 1 | 10 | 5 | RHP |
| 2026-05-23 | @MIA | 1 | 4 | 3 | 0 | 11 | 9 | RHP |
| 2026-05-24 | @MIA | 0 | 4 | 5 | 0 | 8 | 6 | RHP |
| 2026-05-25 | CIN | 2 | 7 | 9 | 1 | 12 | 15 | LHP |
| 2026-05-26 | CIN | 2 | 7 | 5 | 1 | 10 | 12 | RHP |
| 2026-05-27 | CIN | 4 | 2 | 8 | 2 | 5 | 8 | LHP |
| 2026-05-29 | MIA | 9 | 7 | 8 | 2 | 9 | 9 | RHP |
| 2026-05-30 | MIA | 6 | 1 | 10 | 2 | 4 | 15 | RHP |
| 2026-05-31 | MIA | 10 | 1 | 9 | 3 | 10 | 5 | LHP |
| 2026-06-01 | @SEA | 2 | 3 | 2 | 2 | 12 | 9 | RHP |
| 2026-06-02 | @SEA | 3 | 8 | 5 | 2 | 11 | 8 | RHP |
| 2026-06-03 | @SEA | 7 | 1 | 14 | 0 | 10 | 9 | RHP |
| 2026-06-05 | @SD | 5 | 0 | 9 | 2 | 8 | 5 | RHP |
| 2026-06-06 | @SD | 2 | 3 | 6 | 1 | 10 | 6 | RHP |
| 2026-06-07 | @SD | 7 | 3 | 13 | 3 | 7 | 7 | RHP |
| 2026-06-09 | STL | 0 | 7 | 5 | 0 | 9 | 6 | RHP |
| 2026-06-10 | STL | 2 | 9 | 3 | 1 | 7 | 7 | RHP |
| 2026-06-11 | STL | 5 | 4 | 10 | 3 | 9 | 9 | RHP |
| 2026-06-12 | ATL | 7 | 5 | 8 | 3 | 8 | 13 | RHP |
| 2026-06-13 | ATL | 1 | 3 | 6 | 0 | 10 | 10 | LHP |
| 2026-06-14 | ATL | 8 | 1 | 13 | 2 | 8 | 4 | RHP |
| 2026-06-15 | @CIN | 0 | 12 | 6 | 0 | 11 | 6 | RHP |
| 2026-06-16 | @CIN | 3 | 5 | 7 | 1 | 11 | 13 | RHP |
| 2026-06-17 | @CIN | 9 | 1 | 15 | 0 | 4 | 9 | LHP |
| 2026-06-18 | @PHI | 6 | 4 | 11 | 2 | 9 | 10 | RHP |
| 2026-06-20 | @PHI | 3 | 15 | 8 | 2 | 8 | 6 | LHP |
| 2026-06-21 | @PHI | 2 | 6 | 6 | 1 | 14 | 7 | RHP |
| 2026-06-23 | CHC | 6 | 9 | 6 | 2 | 10 | 9 | RHP |
| 2026-06-24 | CHC | 3 | 10 | 7 | 2 | 9 | 14 | RHP |
| 2026-06-24 | CHC | 5 | 10 | 8 | 4 | 8 | 11 | LHP |
| 2026-06-25 | CHC | 3 | 4 | 9 | 2 | 8 | 12 | LHP |
| 2026-06-26 | PHI | 1 | 2 | 5 | 0 | 7 | 9 | RHP |
| 2026-06-27 | PHI | 6 | 2 | 8 | 0 | 9 | 10 | LHP |
| 2026-06-28 | PHI | 4 | 5 | 9 | 1 | 10 | 9 | LHP |
| 2026-06-29 | @TOR | 1 | 2 | 5 | 1 | 5 | 8 | RHP |
| 2026-06-30 | @TOR | 3 | 0 | 7 | 2 | 11 | 9 | RHP |
| 2026-07-01 | @TOR | 3 | 9 | 5 | 2 | 11 | 7 | RHP |
| 2026-07-03 | @ATL | 3 | 5 | 10 | 1 | 5 | 11 | RHP |
| 2026-07-04 | @ATL | 3 | 14 | 10 | 2 | 10 | 5 | LHP |
| 2026-07-05 | @ATL | 10 | 9 | 12 | 2 | 5 | 11 | LHP |
| 2026-07-06 | @ATL | 7 | 6 | 11 | 2 | 9 | 13 | RHP |
| 2026-07-07 | KC | 12 | 16 | 13 | 2 | 4 | 11 | RHP |
| 2026-07-08 | KC | 6 | 2 | 9 | 1 | 6 | 7 | RHP |
| 2026-07-09 | KC | 7 | 3 | 10 | 2 | 7 | 9 | RHP |
| 2026-07-10 | BOS | 2 | 6 | 10 | 1 | 3 | 10 | RHP |
| 2026-07-11 | BOS | 0 | 4 | 3 | 0 | 8 | 9 | LHP |
| 2026-07-12 | BOS | 2 | 3 | 6 | 1 | 14 | 6 | LHP |
| 2026-07-16 | @PHI | 4 | 1 | 7 | 3 | 8 | 9 | RHP |
| 2026-07-18 | @PHI | 1 | 6 | 3 | 1 | 11 | 10 | LHP |
| 2026-07-19 | @PHI | 6 | 1 | 14 | 1 | 8 | 14 | RHP |
| 2026-07-20 | @MIL | 3 | 8 | 6 | 0 | 15 | 8 | RHP |
| 2026-07-21 | @MIL | 4 | 0 | 13 | 2 | 7 | 3 | RHP |
| 2026-07-22 | @MIL | 3 | 4 | 8 | 2 | 15 | 9 | RHP |
| 2026-07-24 | LAD | 2 | 4 | 4 | 2 | 11 | 5 | RHP |
| 2026-07-25 | LAD | 3 | 4 | 6 | 0 | 11 | 9 | RHP |
| 2026-07-26 | LAD | 8 | 3 | 6 | 2 | 9 | 10 | RHP |
| 2026-07-27 | ATL | 14 | 3 | 19 | 4 | 7 | 9 | LHP |
| 2026-07-29 | ATL | 3 | 2 | 6 | 0 | 9 | 6 | RHP |
| 2026-07-29 | ATL | 0 | 1 | 2 | 0 | 12 | 12 | LHP |
| 2026-07-30 | MIA | 4 | 2 | 6 | 0 | 8 | 9 | RHP |
| 2026-07-31 | MIA | 2 | 5 | 7 | 1 | 12 | 6 | RHP |
| 2026-08-01 | MIA | 2 | 6 | 7 | 1 | 5 | 6 | RHP |
| 2026-08-02 | MIA | 0 | 2 | 5 | 0 | 8 | 7 | RHP |
