MLB data view — projections and prop modeling are NFL-only for now.
Batting
| Player | B | G | PA | AVG | H | HR | TB | BB | K | K% | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | S | 107 | 475 | .251 | 109 | 19 | 194 | 32 | 72 | 15.2% | 59 |
| Corbin Carroll | L | 108 | 469 | .247 | 100 | 16 | 194 | 55 | 107 | 22.8% | 67 |
| Geraldo Perdomo | S | 108 | 468 | .239 | 92 | 9 | 141 | 69 | 56 | 12.0% | 54 |
| Nolan Arenado | R | 106 | 410 | .243 | 88 | 15 | 153 | 38 | 86 | 21.0% | 51 |
| Gabriel Moreno | R | 85 | 350 | .298 | 89 | 8 | 131 | 40 | 52 | 14.9% | 46 |
| Ildemaro Vargas | S | 92 | 348 | .272 | 88 | 7 | 131 | 20 | 34 | 9.8% | 45 |
| Lourdes Gurriel Jr. | R | 47 | 189 | .207 | 36 | 2 | 50 | 10 | 34 | 18.0% | 12 |
| Adrian Del Castillo | L | 56 | 188 | .197 | 34 | 5 | 55 | 13 | 54 | 28.7% | 17 |
| Jose Fernandez | R | 52 | 177 | .255 | 42 | 3 | 58 | 7 | 40 | 22.6% | 22 |
| Ryan Waldschmidt | R | 45 | 165 | .291 | 44 | 1 | 62 | 9 | 53 | 32.1% | 20 |
| Tim Tawa | R | 49 | 158 | .209 | 29 | 4 | 49 | 12 | 35 | 22.2% | 15 |
| Jorge Barrosa | S | 55 | 145 | .187 | 23 | 2 | 42 | 14 | 38 | 26.2% | 20 |
| Tommy Troy | R | 37 | 134 | .223 | 27 | 4 | 44 | 13 | 31 | 23.1% | 21 |
| Alek Thomas | L | 28 | 100 | .181 | 17 | 2 | 32 | 3 | 23 | 23.0% | 12 |
| Max Kepler | L | 26 | 93 | .229 | 19 | 2 | 31 | 8 | 19 | 20.4% | 8 |
| James McCann | R | 27 | 92 | .310 | 27 | 3 | 40 | 2 | 23 | 25.0% | 10 |
| Pavin Smith | L | 28 | 89 | .141 | 11 | 1 | 15 | 10 | 18 | 20.2% | 5 |
| LuJames Groover | R | 15 | 54 | .167 | 8 | 1 | 13 | 5 | 11 | 20.4% | 4 |
| Jordan Lawlar | R | 12 | 44 | .316 | 12 | 1 | 17 | 3 | 10 | 22.7% | 6 |
| Tyler Locklear | R | 9 | 31 | .240 | 6 | 1 | 10 | 4 | 4 | 12.9% | 6 |
| Carlos Santana | S | 8 | 26 | .083 | 2 | 0 | 3 | 2 | 8 | 30.8% | 1 |
Pitching
| Pitcher | T | G | GS | BF | K | K% | BB | H | ER | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | L | 22 | 22 | 533 | 88 | 16.5% | 45 | 113 | 36 | 13 |
| Merrill Kelly | R | 20 | 20 | 498 | 76 | 15.3% | 46 | 124 | 64 | 23 |
| Zac Gallen | R | 19 | 19 | 440 | 61 | 13.9% | 31 | 122 | 69 | 18 |
| Ryne Nelson | R | 15 | 15 | 355 | 62 | 17.5% | 22 | 81 | 46 | 18 |
| Michael Soroka | R | 15 | 15 | 333 | 79 | 23.7% | 17 | 72 | 28 | 6 |
| Brandon Pfaadt | R | 19 | 9 | 308 | 49 | 15.9% | 21 | 72 | 32 | 8 |
| Taylor Clarke | R | 50 | 0 | 193 | 27 | 14.0% | 9 | 33 | 12 | 4 |
| Kevin Ginkel | R | 50 | 0 | 189 | 43 | 22.8% | 13 | 40 | 16 | 5 |
| Ryan Thompson | R | 45 | 0 | 181 | 29 | 16.0% | 12 | 48 | 19 | 3 |
| Juan Morillo | R | 48 | 0 | 179 | 53 | 29.6% | 16 | 29 | 13 | 2 |
| Jonathan Loáisiga | R | 47 | 0 | 175 | 32 | 18.3% | 10 | 37 | 13 | 2 |
| Paul Sewald | R | 43 | 0 | 158 | 43 | 27.2% | 9 | 34 | 27 | 12 |
| Brandyn Garcia | L | 36 | 0 | 113 | 36 | 31.9% | 7 | 17 | 7 | 0 |
| Mitch Bratt | L | 5 | 5 | 98 | 12 | 12.2% | 15 | 23 | 12 | 4 |
| Jose Cabrera | R | 4 | 4 | 81 | 12 | 14.8% | 7 | 20 | 11 | 3 |
| Drey Jameson | R | 11 | 0 | 76 | 13 | 17.1% | 9 | 16 | 9 | 1 |
| Andrew Hoffmann | R | 8 | 0 | 59 | 12 | 20.3% | 8 | 16 | 10 | 3 |
| Kohl Drake | L | 3 | 3 | 59 | 12 | 20.3% | 5 | 14 | 7 | 3 |
| Joe Ross | R | 8 | 0 | 57 | 7 | 12.3% | 6 | 16 | 12 | 3 |
| Philip Abner | L | 5 | 0 | 41 | 5 | 12.2% | 6 | 8 | 7 | 2 |
| Gerardo Carrillo | R | 4 | 0 | 32 | 9 | 28.1% | 4 | 6 | 1 | 0 |
| James McCann | R | 4 | 0 | 23 | 0 | 0.0% | 3 | 9 | 5 | 1 |
Game log
| Date | Opp | RF | RA | H | HR | Bat K | Pitch K | Opp starter |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | @LAD | 2 | 8 | 6 | 1 | 8 | 4 | RHP |
| 2026-03-27 | @LAD | 4 | 5 | 8 | 1 | 12 | 5 | RHP |
| 2026-03-28 | @LAD | 2 | 3 | 5 | 0 | 7 | 6 | RHP |
| 2026-03-30 | DET | 9 | 6 | 11 | 2 | 3 | 14 | RHP |
| 2026-03-31 | DET | 7 | 5 | 8 | 2 | 12 | 9 | RHP |
| 2026-04-01 | DET | 1 | 0 | 6 | 1 | 3 | 5 | LHP |
| 2026-04-02 | ATL | 2 | 17 | 6 | 1 | 5 | 6 | RHP |
| 2026-04-03 | ATL | 0 | 2 | 2 | 0 | 5 | 5 | RHP |
| 2026-04-04 | ATL | 2 | 1 | 4 | 0 | 9 | 7 | RHP |
| 2026-04-05 | ATL | 6 | 5 | 9 | 0 | 5 | 6 | LHP |
| 2026-04-07 | @NYM | 3 | 4 | 9 | 0 | 10 | 7 | RHP |
| 2026-04-08 | @NYM | 7 | 2 | 11 | 0 | 8 | 7 | LHP |
| 2026-04-09 | @NYM | 7 | 1 | 8 | 0 | 9 | 6 | RHP |
| 2026-04-10 | @PHI | 5 | 4 | 7 | 0 | 10 | 16 | LHP |
| 2026-04-11 | @PHI | 3 | 4 | 7 | 1 | 11 | 11 | RHP |
| 2026-04-12 | @PHI | 4 | 3 | 9 | 0 | 11 | 5 | RHP |
| 2026-04-13 | @BAL | 7 | 9 | 10 | 4 | 11 | 9 | RHP |
| 2026-04-14 | @BAL | 4 | 3 | 10 | 1 | 13 | 5 | LHP |
| 2026-04-15 | @BAL | 8 | 5 | 12 | 1 | 8 | 8 | RHP |
| 2026-04-17 | TOR | 6 | 3 | 10 | 1 | 6 | 7 | RHP |
| 2026-04-18 | TOR | 6 | 2 | 8 | 1 | 3 | 7 | RHP |
| 2026-04-19 | TOR | 4 | 10 | 10 | 1 | 5 | 7 | RHP |
| 2026-04-21 | CWS | 5 | 11 | 8 | 2 | 6 | 8 | RHP |
| 2026-04-22 | CWS | 11 | 7 | 16 | 3 | 5 | 8 | LHP |
| 2026-04-23 | CWS | 1 | 4 | 8 | 0 | 12 | 10 | RHP |
| 2026-04-25 | SD | 4 | 6 | 7 | 1 | 4 | 10 | RHP |
| 2026-04-26 | SD | 12 | 7 | 15 | 3 | 8 | 6 | RHP |
| 2026-04-28 | @MIL | 2 | 13 | 3 | 0 | 8 | 2 | RHP |
| 2026-04-29 | @MIL | 6 | 2 | 11 | 4 | 10 | 10 | RHP |
| 2026-04-30 | @MIL | 1 | 13 | 6 | 0 | 13 | 6 | RHP |
| 2026-05-01 | @CHC | 5 | 6 | 11 | 1 | 13 | 5 | RHP |
| 2026-05-02 | @CHC | 0 | 2 | 4 | 0 | 6 | 7 | LHP |
| 2026-05-03 | @CHC | 4 | 8 | 7 | 2 | 8 | 8 | LHP |
| 2026-05-05 | PIT | 9 | 0 | 9 | 0 | 4 | 9 | RHP |
| 2026-05-06 | PIT | 0 | 1 | 2 | 0 | 8 | 7 | RHP |
| 2026-05-07 | PIT | 2 | 4 | 5 | 1 | 6 | 8 | RHP |
| 2026-05-08 | NYM | 1 | 3 | 5 | 1 | 10 | 10 | RHP |
| 2026-05-09 | NYM | 2 | 1 | 6 | 0 | 8 | 8 | RHP |
| 2026-05-10 | NYM | 5 | 1 | 5 | 0 | 7 | 4 | RHP |
| 2026-05-11 | @TEX | 1 | 0 | 6 | 0 | 8 | 7 | RHP |
| 2026-05-12 | @TEX | 4 | 7 | 4 | 1 | 5 | 10 | LHP |
| 2026-05-13 | @TEX | 5 | 6 | 10 | 0 | 6 | 10 | RHP |
| 2026-05-15 | @COL | 9 | 1 | 13 | 0 | 5 | 3 | LHP |
| 2026-05-16 | @COL | 2 | 4 | 9 | 0 | 4 | 7 | RHP |
| 2026-05-17 | @COL | 8 | 6 | 12 | 3 | 11 | 8 | RHP |
| 2026-05-18 | SF | 12 | 2 | 16 | 2 | 3 | 7 | LHP |
| 2026-05-19 | SF | 5 | 3 | 10 | 1 | 5 | 6 | RHP |
| 2026-05-20 | SF | 6 | 3 | 9 | 1 | 10 | 5 | RHP |
| 2026-05-21 | COL | 2 | 1 | 4 | 0 | 8 | 6 | RHP |
| 2026-05-22 | COL | 2 | 3 | 7 | 0 | 3 | 4 | RHP |
| 2026-05-23 | COL | 5 | 4 | 11 | 1 | 8 | 7 | RHP |
| 2026-05-24 | COL | 9 | 1 | 13 | 0 | 6 | 4 | LHP |
| 2026-05-25 | @SF | 6 | 2 | 11 | 1 | 9 | 5 | RHP |
| 2026-05-26 | @SF | 7 | 5 | 8 | 2 | 7 | 10 | RHP |
| 2026-05-27 | @SF | 3 | 2 | 6 | 0 | 8 | 5 | RHP |
| 2026-05-29 | @SEA | 6 | 7 | 13 | 1 | 7 | 9 | RHP |
| 2026-05-30 | @SEA | 1 | 5 | 3 | 0 | 9 | 3 | RHP |
| 2026-05-31 | @SEA | 2 | 3 | 3 | 0 | 9 | 9 | RHP |
| 2026-06-01 | LAD | 4 | 1 | 5 | 3 | 4 | 5 | RHP |
| 2026-06-02 | LAD | 5 | 6 | 11 | 1 | 4 | 10 | LHP |
| 2026-06-03 | LAD | 0 | 7 | 2 | 0 | 9 | 6 | RHP |
| 2026-06-04 | LAD | 3 | 2 | 11 | 2 | 8 | 5 | LHP |
| 2026-06-05 | WSH | 1 | 14 | 6 | 1 | 7 | 7 | LHP |
| 2026-06-06 | WSH | 1 | 6 | 2 | 0 | 5 | 8 | RHP |
| 2026-06-07 | WSH | 5 | 1 | 9 | 2 | 4 | 7 | RHP |
| 2026-06-09 | @MIA | 6 | 10 | 10 | 2 | 11 | 4 | RHP |
| 2026-06-10 | @MIA | 0 | 8 | 6 | 0 | 10 | 4 | RHP |
| 2026-06-11 | @MIA | 0 | 2 | 3 | 0 | 13 | 4 | RHP |
| 2026-06-12 | @CIN | 5 | 2 | 7 | 0 | 6 | 8 | LHP |
| 2026-06-13 | @CIN | 1 | 2 | 7 | 1 | 8 | 10 | RHP |
| 2026-06-14 | @CIN | 5 | 3 | 7 | 3 | 7 | 7 | LHP |
| 2026-06-15 | LAA | 4 | 3 | 8 | 1 | 3 | 7 | RHP |
| 2026-06-16 | LAA | 0 | 7 | 5 | 0 | 6 | 10 | LHP |
| 2026-06-17 | LAA | 8 | 1 | 11 | 1 | 3 | 7 | LHP |
| 2026-06-19 | MIN | 9 | 5 | 13 | 1 | 8 | 6 | LHP |
| 2026-06-20 | MIN | 8 | 16 | 8 | 1 | 8 | 3 | RHP |
| 2026-06-21 | MIN | 2 | 4 | 6 | 0 | 4 | 5 | RHP |
| 2026-06-22 | @STL | 2 | 3 | 8 | 1 | 2 | 4 | RHP |
| 2026-06-23 | @STL | 4 | 3 | 6 | 0 | 5 | 9 | RHP |
| 2026-06-24 | @STL | 9 | 4 | 12 | 2 | 5 | 7 | LHP |
| 2026-06-26 | @TB | 1 | 6 | 8 | 1 | 4 | 0 | RHP |
| 2026-06-27 | @TB | 2 | 4 | 7 | 1 | 8 | 7 | RHP |
| 2026-06-28 | @TB | 1 | 5 | 5 | 1 | 9 | 5 | RHP |
| 2026-06-29 | SF | 5 | 4 | 6 | 2 | 3 | 3 | RHP |
| 2026-06-30 | SF | 8 | 2 | 10 | 2 | 5 | 3 | RHP |
| 2026-07-01 | SF | 4 | 6 | 7 | 0 | 10 | 6 | RHP |
| 2026-07-03 | MIL | 4 | 7 | 9 | 0 | 7 | 10 | LHP |
| 2026-07-04 | MIL | 4 | 3 | 4 | 1 | 9 | 10 | RHP |
| 2026-07-05 | MIL | 2 | 3 | 7 | 0 | 6 | 5 | RHP |
| 2026-07-06 | @SD | 8 | 0 | 11 | 3 | 9 | 11 | RHP |
| 2026-07-07 | @SD | 1 | 4 | 5 | 0 | 8 | 5 | RHP |
| 2026-07-08 | @SD | 4 | 10 | 10 | 1 | 4 | 4 | RHP |
| 2026-07-09 | @SD | 3 | 1 | 8 | 1 | 10 | 9 | RHP |
| 2026-07-10 | @LAD | 9 | 3 | 9 | 1 | 12 | 9 | RHP |
| 2026-07-11 | @LAD | 9 | 2 | 9 | 3 | 8 | 6 | RHP |
| 2026-07-12 | @LAD | 5 | 3 | 5 | 1 | 9 | 6 | RHP |
| 2026-07-17 | STL | 4 | 5 | 8 | 2 | 8 | 5 | RHP |
| 2026-07-18 | STL | 5 | 3 | 8 | 0 | 8 | 7 | RHP |
| 2026-07-19 | STL | 8 | 7 | 10 | 2 | 7 | 7 | RHP |
| 2026-07-20 | ATH | 2 | 5 | 8 | 1 | 7 | 7 | LHP |
| 2026-07-21 | ATH | 6 | 5 | 9 | 1 | 8 | 9 | RHP |
| 2026-07-22 | ATH | 15 | 5 | 17 | 5 | 8 | 5 | LHP |
| 2026-07-23 | @STL | 10 | 6 | 16 | 1 | 6 | 2 | RHP |
| 2026-07-24 | @WSH | 3 | 2 | 8 | 0 | 9 | 7 | LHP |
| 2026-07-25 | @WSH | 3 | 5 | 6 | 0 | 2 | 6 | LHP |
| 2026-07-26 | @WSH | 7 | 10 | 9 | 2 | 2 | 4 | RHP |
| 2026-07-27 | @PIT | 2 | 3 | 8 | 0 | 8 | 9 | RHP |
| 2026-07-28 | @PIT | 8 | 7 | 15 | 0 | 11 | 10 | RHP |
| 2026-07-29 | @PIT | 3 | 0 | 6 | 1 | 6 | 4 | RHP |
| 2026-07-31 | @CLE | 4 | 1 | 6 | 0 | 4 | 5 | RHP |
| 2026-08-01 | @CLE | 12 | 8 | 16 | 3 | 8 | 10 | LHP |
| 2026-08-02 | @CLE | 0 | 5 | 2 | 0 | 13 | 8 | RHP |
