Game Log Workbench
Projection share pools →The hosted version of the Childs game-log system: every completed game auto-ingested from ESPN, both teams' offense rows written with the mirrored defense line — the reverse-and-fill step, automated. Border colors follow the worksheet: home, away, neutral site.
| Team | Opp | PTS | PA | Plays | TOP | Drives | Rush A-Y | Pass C-A-Y | INT | Sk | FumL | 3rd Dn | Yds Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | Seattle Seahawks | 20 | 23 | 64 | 27:36 | 11 | 17-89 | 27-41-164 | 2 | 6 | 0 | 6/15 | 384 |
| Seattle Seahawks | Arizona Cardinals | 23 | 20 | 64 | 32:24 | 10 | 35-155 | 18-26-229 | 0 | 3 | 1 | 6/13 | 253 |
| Pittsburgh Steelers | Minnesota Vikings | 24 | 21 | 53 | 26:26 | 11 | 29-131 | 18-22-182 | 0 | 2 | 0 | 4/10 | 372 |
| Minnesota Vikings | Pittsburgh Steelers | 21 | 24 | 72 | 33:34 | 10 | 20-70 | 30-46-302 | 2 | 6 | 0 | 4/14 | 313 |
| Atlanta Falcons | Washington Commanders | 34 | 27 | 64 | 34:15 | 10 | 37-128 | 20-26-307 | 1 | 1 | 0 | 6/12 | 294 |
| Washington Commanders | Atlanta Falcons | 27 | 34 | 51 | 25:45 | 9 | 22-147 | 16-27-147 | 1 | 2 | 0 | 1/8 | 435 |
| Buffalo Bills | New Orleans Saints | 31 | 19 | 57 | 31:21 | 11 | 32-165 | 16-22-191 | 1 | 3 | 0 | 3/10 | 298 |
| New Orleans Saints | Buffalo Bills | 19 | 31 | 65 | 28:39 | 10 | 34-189 | 18-28-109 | 1 | 3 | 0 | 5/13 | 356 |
| Detroit Lions | Cleveland Browns | 34 | 10 | 56 | 28:16 | 13 | 29-109 | 16-27-168 | 1 | 0 | 0 | 6/14 | 249 |
| Cleveland Browns | Detroit Lions | 10 | 34 | 65 | 31:44 | 14 | 27-79 | 16-35-170 | 2 | 3 | 1 | 3/14 | 277 |
| New England Patriots | Carolina Panthers | 42 | 13 | 48 | 24:46 | 10 | 29-104 | 14-18-203 | 0 | 1 | 0 | 3/9 | 326 |
| Carolina Panthers | New England Patriots | 13 | 42 | 65 | 35:14 | 11 | 28-129 | 23-36-197 | 0 | 1 | 0 | 5/14 | 307 |
| New York Giants | Los Angeles Chargers | 21 | 18 | 69 | 35:28 | 11 | 42-161 | 14-21-89 | 0 | 6 | 0 | 7/15 | 338 |
| Los Angeles Chargers | New York Giants | 18 | 21 | 56 | 24:32 | 11 | 13-152 | 23-41-186 | 2 | 2 | 0 | 4/12 | 250 |
| Tampa Bay Buccaneers | Philadelphia Eagles | 25 | 31 | 68 | 31:52 | 13 | 26-104 | 22-40-272 | 1 | 2 | 1 | 3/13 | 200 |
| Philadelphia Eagles | Tampa Bay Buccaneers | 31 | 25 | 58 | 28:08 | 12 | 32-88 | 15-24-112 | 0 | 2 | 0 | 5/14 | 376 |
| Houston Texans | Tennessee Titans | 26 | 0 | 65 | 38:21 | 9 | 35-129 | 22-28-224 | 0 | 2 | 0 | 6/15 | 175 |
| Tennessee Titans | Houston Texans | 0 | 26 | 46 | 21:39 | 10 | 18-82 | 10-26-93 | 1 | 2 | 0 | 2/11 | 353 |
| Los Angeles Rams | Indianapolis Colts | 27 | 20 | 70 | 31:44 | 12 | 26-102 | 29-41-360 | 0 | 3 | 1 | 4/12 | 333 |
| Indianapolis Colts | Los Angeles Rams | 20 | 27 | 56 | 28:16 | 12 | 21-85 | 24-33-248 | 2 | 2 | 1 | 4/12 | 462 |
| San Francisco 49ers | Jacksonville Jaguars | 21 | 26 | 63 | 27:29 | 11 | 24-83 | 22-38-306 | 2 | 1 | 2 | 8/13 | 325 |
| Jacksonville Jaguars | San Francisco 49ers | 26 | 21 | 63 | 32:31 | 11 | 32-151 | 21-31-174 | 0 | 0 | 0 | 4/14 | 389 |
| Kansas City Chiefs | Baltimore Ravens | 37 | 20 | 70 | 34:45 | 10 | 32-118 | 25-37-264 | 0 | 1 | 0 | 5/15 | 360 |
| Baltimore Ravens | Kansas City Chiefs | 20 | 37 | 53 | 25:15 | 10 | 17-166 | 23-33-194 | 1 | 3 | 1 | 3/10 | 382 |
| Las Vegas Raiders | Chicago Bears | 24 | 25 | 52 | 26:50 | 11 | 31-240 | 14-21-117 | 3 | 0 | 1 | 2/8 | 271 |
| Chicago Bears | Las Vegas Raiders | 25 | 24 | 64 | 33:10 | 11 | 26-69 | 22-37-202 | 1 | 1 | 0 | 7/16 | 357 |
| Dallas Cowboys | Green Bay Packers | 40 | 40 | 67 | 34:27 | 10 | 26-117 | 31-40-319 | 0 | 1 | 0 | 4/11 | 489 |
| Green Bay Packers | Dallas Cowboys | 40 | 40 | 79 | 35:33 | 11 | 35-164 | 31-43-325 | 0 | 1 | 1 | 10/14 | 436 |
| Miami Dolphins | New York Jets | 27 | 21 | 56 | 30:48 | 9 | 31-123 | 17-25-177 | 0 | 0 | 0 | 4/12 | 404 |
| New York Jets | Miami Dolphins | 21 | 27 | 57 | 29:12 | 10 | 28-197 | 20-27-207 | 0 | 2 | 3 | 4/9 | 300 |
| Denver Broncos | Cincinnati Bengals | 28 | 3 | 80 | 37:58 | 10 | 38-186 | 29-42-326 | 1 | 0 | 0 | 8/14 | 159 |
| Cincinnati Bengals | Denver Broncos | 3 | 28 | 43 | 22:02 | 10 | 15-53 | 14-25-106 | 0 | 3 | 0 | 2/11 | 512 |
Player-position buckets (RB/WR/TE receiving splits) and the checkpoint columns land with the database phase — the full 85-column logic already runs in tools/gamelog-fill/, which Shawn can keep using on Windows today, unchanged.
