Game Log Workbench
Projection share pools →The hosted version of the Childs game-log system: every completed game auto-ingested from ESPN, both teams' offense rows written with the mirrored defense line — the reverse-and-fill step, automated. Border colors follow the worksheet: home, away, neutral site.
| Team | Opp | PTS | PA | Plays | TOP | Drives | Rush A-Y | Pass C-A-Y | INT | Sk | FumL | 3rd Dn | Yds Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | Miami Dolphins | 31 | 21 | 57 | 31:47 | 9 | 27-157 | 22-28-203 | 0 | 2 | 0 | 6/11 | 276 |
| Miami Dolphins | Buffalo Bills | 21 | 31 | 59 | 28:13 | 9 | 25-130 | 22-34-146 | 1 | 0 | 0 | 10/15 | 360 |
| Cleveland Browns | Green Bay Packers | 13 | 10 | 57 | 25:46 | 10 | 19-96 | 21-36-125 | 1 | 2 | 0 | 4/13 | 230 |
| Green Bay Packers | Cleveland Browns | 10 | 13 | 61 | 34:14 | 10 | 31-81 | 18-25-149 | 1 | 5 | 0 | 10/18 | 221 |
| Tennessee Titans | Indianapolis Colts | 20 | 41 | 65 | 31:19 | 9 | 23-86 | 23-38-196 | 1 | 4 | 0 | 5/14 | 365 |
| Indianapolis Colts | Tennessee Titans | 41 | 20 | 53 | 28:41 | 9 | 28-137 | 18-25-228 | 0 | 0 | 0 | 2/8 | 282 |
| Minnesota Vikings | Cincinnati Bengals | 48 | 10 | 58 | 30:56 | 12 | 31-169 | 16-24-183 | 0 | 3 | 0 | 4/12 | 171 |
| Cincinnati Bengals | Minnesota Vikings | 10 | 48 | 52 | 29:04 | 13 | 21-53 | 19-27-118 | 2 | 4 | 3 | 3/11 | 352 |
| New England Patriots | Pittsburgh Steelers | 14 | 21 | 71 | 33:20 | 9 | 29-119 | 28-37-250 | 1 | 5 | 4 | 6/13 | 203 |
| Pittsburgh Steelers | New England Patriots | 21 | 14 | 49 | 26:40 | 10 | 26-64 | 16-23-139 | 1 | 0 | 0 | 4/9 | 369 |
| Philadelphia Eagles | Los Angeles Rams | 33 | 26 | 63 | 30:35 | 11 | 27-86 | 21-32-202 | 0 | 4 | 1 | 5/14 | 356 |
| Los Angeles Rams | Philadelphia Eagles | 26 | 33 | 66 | 29:25 | 11 | 31-160 | 19-34-196 | 1 | 1 | 0 | 3/10 | 288 |
| Tampa Bay Buccaneers | New York Jets | 29 | 27 | 64 | 32:11 | 11 | 34-122 | 19-29-225 | 0 | 1 | 0 | 4/13 | 267 |
| New York Jets | Tampa Bay Buccaneers | 27 | 29 | 63 | 27:49 | 11 | 23-99 | 26-36-168 | 1 | 4 | 1 | 3/11 | 347 |
| Washington Commanders | Las Vegas Raiders | 41 | 24 | 54 | 28:07 | 11 | 32-201 | 15-21-199 | 0 | 1 | 1 | 5/10 | 354 |
| Las Vegas Raiders | Washington Commanders | 24 | 41 | 62 | 31:53 | 12 | 28-93 | 19-29-261 | 0 | 5 | 0 | 3/14 | 400 |
| Carolina Panthers | Atlanta Falcons | 30 | 0 | 55 | 31:58 | 9 | 30-110 | 16-24-114 | 0 | 1 | 1 | 3/11 | 332 |
| Atlanta Falcons | Carolina Panthers | 0 | 30 | 66 | 28:02 | 11 | 23-131 | 23-43-201 | 2 | 0 | 1 | 5/13 | 224 |
| Jacksonville Jaguars | Houston Texans | 17 | 10 | 66 | 31:18 | 13 | 24-86 | 20-40-205 | 1 | 2 | 0 | 4/15 | 271 |
| Houston Texans | Jacksonville Jaguars | 10 | 17 | 59 | 28:42 | 13 | 19-87 | 25-38-184 | 2 | 2 | 1 | 4/15 | 291 |
| Los Angeles Chargers | Denver Broncos | 23 | 20 | 80 | 36:20 | 12 | 28-106 | 28-47-270 | 1 | 5 | 1 | 8/17 | 265 |
| Denver Broncos | Los Angeles Chargers | 20 | 23 | 48 | 23:40 | 12 | 21-118 | 14-25-147 | 0 | 2 | 0 | 2/13 | 376 |
| Seattle Seahawks | New Orleans Saints | 44 | 13 | 54 | 27:44 | 11 | 33-87 | 16-21-233 | 0 | 0 | 1 | 3/9 | 284 |
| New Orleans Saints | Seattle Seahawks | 13 | 44 | 70 | 32:16 | 12 | 27-79 | 28-41-205 | 1 | 2 | 0 | 5/15 | 320 |
| Chicago Bears | Dallas Cowboys | 31 | 14 | 57 | 27:02 | 10 | 29-87 | 19-28-298 | 0 | 0 | 0 | 8/14 | 396 |
| Dallas Cowboys | Chicago Bears | 14 | 31 | 67 | 32:58 | 10 | 20-121 | 34-45-275 | 3 | 2 | 1 | 3/11 | 385 |
| San Francisco 49ers | Arizona Cardinals | 16 | 15 | 62 | 25:21 | 10 | 20-73 | 27-41-282 | 1 | 1 | 0 | 2/10 | 260 |
| Arizona Cardinals | San Francisco 49ers | 15 | 16 | 64 | 34:39 | 10 | 28-106 | 22-35-154 | 0 | 1 | 0 | 5/15 | 355 |
| New York Giants | Kansas City Chiefs | 9 | 22 | 61 | 28:10 | 9 | 27-130 | 18-32-151 | 2 | 2 | 0 | 1/10 | 306 |
| Kansas City Chiefs | New York Giants | 22 | 9 | 67 | 31:50 | 10 | 28-105 | 22-37-201 | 0 | 2 | 0 | 8/15 | 281 |
| Baltimore Ravens | Detroit Lions | 30 | 38 | 54 | 26:42 | 10 | 19-85 | 21-28-233 | 0 | 7 | 1 | 6/11 | 426 |
| Detroit Lions | Baltimore Ravens | 38 | 30 | 66 | 33:18 | 11 | 38-224 | 20-28-202 | 0 | 0 | 0 | 7/14 | 318 |
Player-position buckets (RB/WR/TE receiving splits) and the checkpoint columns land with the database phase — the full 85-column logic already runs in tools/gamelog-fill/, which Shawn can keep using on Windows today, unchanged.
