Game Log Workbench
Projection share pools →The hosted version of the Childs game-log system: every completed game auto-ingested from ESPN, both teams' offense rows written with the mirrored defense line — the reverse-and-fill step, automated. Border colors follow the worksheet: home, away, neutral site.
| Team | Opp | PTS | PA | Plays | TOP | Drives | Rush A-Y | Pass C-A-Y | INT | Sk | FumL | 3rd Dn | Yds Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | Washington Commanders | 27 | 18 | 63 | 32:26 | 12 | 30-135 | 19-31-269 | 0 | 2 | 0 | 5/12 | 230 |
| Washington Commanders | Green Bay Packers | 18 | 27 | 65 | 27:34 | 11 | 19-51 | 24-42-179 | 0 | 4 | 0 | 5/16 | 404 |
| Cincinnati Bengals | Jacksonville Jaguars | 31 | 27 | 65 | 26:49 | 11 | 17-48 | 28-45-302 | 3 | 3 | 0 | 6/14 | 400 |
| Jacksonville Jaguars | Cincinnati Bengals | 27 | 31 | 70 | 33:11 | 12 | 27-139 | 24-42-261 | 2 | 1 | 0 | 6/13 | 350 |
| Dallas Cowboys | New York Giants | 40 | 37 | 83 | 37:21 | 14 | 28-135 | 38-52-343 | 1 | 3 | 0 | 6/14 | 506 |
| New York Giants | Dallas Cowboys | 37 | 40 | 65 | 32:39 | 12 | 21-84 | 30-41-422 | 1 | 3 | 0 | 6/14 | 478 |
| Detroit Lions | Chicago Bears | 52 | 21 | 58 | 30:20 | 12 | 30-177 | 23-28-334 | 0 | 0 | 0 | 4/10 | 339 |
| Chicago Bears | Detroit Lions | 21 | 52 | 64 | 29:40 | 13 | 27-134 | 21-33-205 | 1 | 4 | 1 | 7/13 | 511 |
| Tennessee Titans | Los Angeles Rams | 19 | 33 | 64 | 30:07 | 11 | 26-109 | 19-33-143 | 0 | 5 | 1 | 6/15 | 439 |
| Los Angeles Rams | Tennessee Titans | 33 | 19 | 59 | 29:53 | 11 | 25-149 | 23-33-290 | 1 | 1 | 0 | 5/12 | 252 |
| Miami Dolphins | New England Patriots | 27 | 33 | 52 | 26:15 | 8 | 15-61 | 26-32-297 | 1 | 5 | 0 | 4/10 | 333 |
| New England Patriots | Miami Dolphins | 33 | 27 | 55 | 33:45 | 10 | 29-122 | 19-23-211 | 0 | 3 | 0 | 7/12 | 358 |
| New Orleans Saints | San Francisco 49ers | 21 | 26 | 67 | 29:15 | 11 | 30-121 | 25-34-186 | 0 | 3 | 1 | 4/11 | 344 |
| San Francisco 49ers | New Orleans Saints | 26 | 21 | 68 | 30:45 | 11 | 26-77 | 26-39-267 | 0 | 3 | 1 | 8/15 | 307 |
| New York Jets | Buffalo Bills | 10 | 30 | 47 | 21:39 | 10 | 21-100 | 10-22-54 | 0 | 4 | 1 | 0/11 | 403 |
| Buffalo Bills | New York Jets | 30 | 10 | 71 | 38:21 | 11 | 43-224 | 15-27-179 | 0 | 1 | 0 | 5/14 | 154 |
| Pittsburgh Steelers | Seattle Seahawks | 17 | 31 | 59 | 28:43 | 12 | 21-72 | 20-35-195 | 2 | 3 | 0 | 5/15 | 395 |
| Seattle Seahawks | Pittsburgh Steelers | 31 | 17 | 64 | 31:17 | 12 | 29-117 | 22-33-278 | 2 | 2 | 0 | 6/14 | 267 |
| Baltimore Ravens | Cleveland Browns | 41 | 17 | 53 | 28:11 | 12 | 21-45 | 19-29-197 | 0 | 3 | 0 | 3/12 | 323 |
| Cleveland Browns | Baltimore Ravens | 17 | 41 | 72 | 31:49 | 12 | 22-115 | 28-48-208 | 1 | 2 | 1 | 7/18 | 242 |
| Indianapolis Colts | Denver Broncos | 29 | 28 | 67 | 32:07 | 10 | 32-167 | 23-34-306 | 0 | 1 | 0 | 6/13 | 324 |
| Denver Broncos | Indianapolis Colts | 28 | 29 | 54 | 27:53 | 9 | 24-118 | 22-30-206 | 1 | 0 | 0 | 4/9 | 473 |
| Arizona Cardinals | Carolina Panthers | 27 | 22 | 48 | 26:45 | 8 | 22-82 | 17-25-211 | 1 | 1 | 0 | 3/9 | 352 |
| Carolina Panthers | Arizona Cardinals | 22 | 27 | 77 | 33:15 | 10 | 19-49 | 35-55-303 | 1 | 3 | 1 | 5/15 | 293 |
| Kansas City Chiefs | Philadelphia Eagles | 17 | 20 | 57 | 27:26 | 9 | 26-121 | 16-29-173 | 1 | 2 | 0 | 4/12 | 216 |
| Philadelphia Eagles | Kansas City Chiefs | 20 | 17 | 58 | 32:34 | 10 | 34-122 | 15-22-94 | 0 | 2 | 0 | 5/14 | 294 |
| Minnesota Vikings | Atlanta Falcons | 6 | 22 | 46 | 23:28 | 10 | 19-78 | 11-21-120 | 2 | 6 | 2 | 4/11 | 326 |
| Atlanta Falcons | Minnesota Vikings | 22 | 6 | 63 | 36:32 | 11 | 39-218 | 13-21-108 | 0 | 3 | 1 | 6/15 | 198 |
| Houston Texans | Tampa Bay Buccaneers | 19 | 20 | 46 | 22:51 | 11 | 19-84 | 13-24-182 | 0 | 3 | 0 | 2/9 | 360 |
| Tampa Bay Buccaneers | Houston Texans | 20 | 19 | 72 | 37:09 | 10 | 30-169 | 25-38-191 | 0 | 4 | 0 | 6/14 | 266 |
| Las Vegas Raiders | Los Angeles Chargers | 9 | 20 | 65 | 31:43 | 10 | 19-68 | 24-43-150 | 3 | 3 | 0 | 9/18 | 317 |
| Los Angeles Chargers | Las Vegas Raiders | 20 | 9 | 55 | 28:17 | 11 | 26-81 | 19-27-236 | 0 | 2 | 1 | 4/11 | 218 |
Player-position buckets (RB/WR/TE receiving splits) and the checkpoint columns land with the database phase — the full 85-column logic already runs in tools/gamelog-fill/, which Shawn can keep using on Windows today, unchanged.
