Game Log Workbench
Projection share pools →The hosted version of the Childs game-log system: every completed game auto-ingested from ESPN, both teams' offense rows written with the mirrored defense line — the reverse-and-fill step, automated. Border colors follow the worksheet: home, away, neutral site.
| Team | Opp | PTS | PA | Plays | TOP | Drives | Rush A-Y | Pass C-A-Y | INT | Sk | FumL | 3rd Dn | Yds Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | Carolina Panthers | 16 | 14 | 66 | 37:25 | 9 | 42-140 | 16-22-198 | 1 | 2 | 0 | 8/15 | 285 |
| Carolina Panthers | Tampa Bay Buccaneers | 14 | 16 | 49 | 22:35 | 10 | 14-19 | 24-35-266 | 1 | 0 | 2 | 1/8 | 338 |
| San Francisco 49ers | Seattle Seahawks | 3 | 13 | 42 | 22:12 | 8 | 12-53 | 19-27-120 | 1 | 3 | 0 | 2/9 | 361 |
| Seattle Seahawks | San Francisco 49ers | 13 | 3 | 67 | 37:48 | 9 | 39-180 | 20-26-181 | 0 | 2 | 0 | 6/13 | 173 |
| Atlanta Falcons | New Orleans Saints | 19 | 17 | 61 | 28:41 | 12 | 25-49 | 18-32-159 | 1 | 4 | 0 | 4/14 | 340 |
| New Orleans Saints | Atlanta Falcons | 17 | 19 | 65 | 31:19 | 11 | 26-108 | 23-35-232 | 1 | 4 | 1 | 5/16 | 208 |
| Cincinnati Bengals | Cleveland Browns | 18 | 20 | 66 | 35:34 | 10 | 25-142 | 29-39-222 | 1 | 2 | 1 | 5/11 | 200 |
| Cleveland Browns | Cincinnati Bengals | 20 | 18 | 52 | 24:26 | 9 | 24-118 | 11-22-82 | 0 | 6 | 1 | 5/14 | 364 |
| Minnesota Vikings | Green Bay Packers | 16 | 3 | 64 | 33:30 | 9 | 31-137 | 21-31-226 | 0 | 2 | 1 | 2/10 | 121 |
| Green Bay Packers | Minnesota Vikings | 3 | 16 | 50 | 26:30 | 10 | 35-128 | 6-11--7 | 0 | 4 | 0 | 3/12 | 363 |
| New York Giants | Dallas Cowboys | 34 | 17 | 69 | 33:07 | 10 | 32-161 | 22-33-219 | 0 | 4 | 1 | 8/14 | 286 |
| Dallas Cowboys | New York Giants | 17 | 34 | 54 | 26:53 | 11 | 30-143 | 14-24-143 | 1 | 0 | 1 | 2/8 | 380 |
| Jacksonville Jaguars | Tennessee Titans | 41 | 7 | 58 | 33:03 | 10 | 24-64 | 24-32-255 | 0 | 2 | 0 | 4/9 | 194 |
| Tennessee Titans | Jacksonville Jaguars | 7 | 41 | 53 | 26:57 | 10 | 19-77 | 20-33-117 | 1 | 1 | 0 | 4/14 | 319 |
| Houston Texans | Indianapolis Colts | 38 | 30 | 64 | 28:15 | 11 | 32-134 | 17-32-205 | 0 | 0 | 0 | 4/13 | 354 |
| Indianapolis Colts | Houston Texans | 30 | 38 | 64 | 31:45 | 11 | 28-76 | 22-35-278 | 1 | 1 | 2 | 8/15 | 339 |
| Buffalo Bills | New York Jets | 35 | 8 | 72 | 38:20 | 9 | 43-211 | 22-29-259 | 0 | 0 | 0 | 6/13 | 122 |
| New York Jets | Buffalo Bills | 8 | 35 | 46 | 21:40 | 8 | 23-69 | 11-22-53 | 0 | 1 | 0 | 5/13 | 470 |
| Chicago Bears | Detroit Lions | 16 | 19 | 52 | 24:15 | 8 | 18-65 | 20-33-205 | 1 | 1 | 0 | 4/11 | 433 |
| Detroit Lions | Chicago Bears | 19 | 16 | 72 | 35:45 | 9 | 27-122 | 27-42-311 | 1 | 3 | 0 | 6/13 | 270 |
| Denver Broncos | Los Angeles Chargers | 19 | 3 | 58 | 34:01 | 12 | 31-116 | 14-23-124 | 0 | 4 | 0 | 5/15 | 217 |
| Los Angeles Chargers | Denver Broncos | 3 | 19 | 69 | 25:59 | 12 | 21-113 | 20-44-104 | 1 | 4 | 1 | 7/20 | 240 |
| Las Vegas Raiders | Kansas City Chiefs | 14 | 12 | 61 | 30:44 | 14 | 32-118 | 11-26-86 | 1 | 3 | 1 | 4/16 | 168 |
| Kansas City Chiefs | Las Vegas Raiders | 12 | 14 | 62 | 29:16 | 15 | 23-84 | 18-31-84 | 0 | 8 | 2 | 3/17 | 204 |
| Los Angeles Rams | Arizona Cardinals | 37 | 20 | 72 | 32:11 | 10 | 31-143 | 25-40-252 | 0 | 1 | 0 | 9/16 | 317 |
| Arizona Cardinals | Los Angeles Rams | 20 | 37 | 53 | 27:49 | 9 | 15-79 | 23-32-238 | 1 | 6 | 1 | 4/11 | 395 |
| New England Patriots | Miami Dolphins | 38 | 10 | 56 | 30:49 | 12 | 34-243 | 17-22-214 | 0 | 0 | 0 | 5/10 | 180 |
| Miami Dolphins | New England Patriots | 10 | 38 | 54 | 29:11 | 11 | 25-63 | 16-25-117 | 1 | 4 | 1 | 5/13 | 457 |
| Philadelphia Eagles | Washington Commanders | 17 | 24 | 62 | 25:51 | 10 | 19-80 | 21-40-227 | 1 | 3 | 0 | 6/14 | 274 |
| Washington Commanders | Philadelphia Eagles | 24 | 17 | 63 | 34:09 | 11 | 41-143 | 14-22-131 | 1 | 0 | 1 | 6/11 | 307 |
| Pittsburgh Steelers | Baltimore Ravens | 26 | 24 | 73 | 34:11 | 10 | 24-100 | 31-47-290 | 0 | 2 | 0 | 9/16 | 359 |
| Baltimore Ravens | Pittsburgh Steelers | 24 | 26 | 48 | 25:49 | 10 | 27-137 | 11-18-222 | 1 | 3 | 0 | 4/12 | 390 |
Player-position buckets (RB/WR/TE receiving splits) and the checkpoint columns land with the database phase — the full 85-column logic already runs in tools/gamelog-fill/, which Shawn can keep using on Windows today, unchanged.
