Game Log Workbench
Projection share pools →The hosted version of the Childs game-log system: every completed game auto-ingested from ESPN, both teams' offense rows written with the mirrored defense line — the reverse-and-fill step, automated. Border colors follow the worksheet: home, away, neutral site.
| Team | Opp | PTS | PA | Plays | TOP | Drives | Rush A-Y | Pass C-A-Y | INT | Sk | FumL | 3rd Dn | Yds Allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | Green Bay Packers | 24 | 31 | 60 | 31:06 | 8 | 30-119 | 20-27-233 | 0 | 3 | 0 | 8/13 | 359 |
| Green Bay Packers | Detroit Lions | 31 | 24 | 60 | 28:54 | 9 | 30-125 | 18-30-234 | 0 | 0 | 0 | 6/12 | 352 |
| Dallas Cowboys | Kansas City Chiefs | 31 | 28 | 65 | 30:54 | 10 | 26-137 | 27-39-320 | 1 | 0 | 0 | 9/16 | 362 |
| Kansas City Chiefs | Dallas Cowboys | 28 | 31 | 60 | 29:06 | 9 | 23-119 | 23-34-243 | 0 | 3 | 0 | 5/13 | 457 |
| Baltimore Ravens | Cincinnati Bengals | 14 | 32 | 57 | 21:14 | 13 | 22-123 | 17-32-223 | 1 | 3 | 4 | 3/10 | 382 |
| Cincinnati Bengals | Baltimore Ravens | 32 | 14 | 80 | 38:46 | 12 | 33-128 | 24-46-254 | 0 | 1 | 1 | 8/19 | 346 |
| Philadelphia Eagles | Chicago Bears | 15 | 24 | 51 | 20:42 | 11 | 17-87 | 19-34-230 | 1 | 0 | 1 | 4/12 | 425 |
| Chicago Bears | Philadelphia Eagles | 24 | 15 | 85 | 39:18 | 12 | 47-281 | 17-36-144 | 1 | 2 | 0 | 10/17 | 317 |
| Cleveland Browns | San Francisco 49ers | 8 | 26 | 60 | 29:50 | 9 | 31-138 | 17-26-115 | 0 | 3 | 2 | 3/11 | 252 |
| San Francisco 49ers | Cleveland Browns | 26 | 8 | 64 | 30:10 | 11 | 33-91 | 16-30-161 | 0 | 1 | 0 | 11/17 | 253 |
| Tennessee Titans | Jacksonville Jaguars | 3 | 25 | 55 | 28:34 | 11 | 14-67 | 24-38-121 | 0 | 3 | 2 | 2/12 | 272 |
| Jacksonville Jaguars | Tennessee Titans | 25 | 3 | 57 | 31:26 | 12 | 27-70 | 16-27-202 | 0 | 3 | 0 | 3/13 | 188 |
| Indianapolis Colts | Houston Texans | 16 | 20 | 51 | 25:02 | 9 | 23-86 | 14-27-195 | 0 | 1 | 0 | 3/10 | 364 |
| Houston Texans | Indianapolis Colts | 20 | 16 | 71 | 34:58 | 10 | 34-108 | 22-35-256 | 1 | 2 | 0 | 6/13 | 281 |
| Miami Dolphins | New Orleans Saints | 21 | 17 | 59 | 30:08 | 12 | 32-164 | 12-23-134 | 1 | 4 | 0 | 4/12 | 294 |
| New Orleans Saints | Miami Dolphins | 17 | 21 | 69 | 29:52 | 12 | 27-81 | 26-38-213 | 1 | 4 | 1 | 4/12 | 298 |
| New York Jets | Atlanta Falcons | 27 | 24 | 63 | 27:05 | 13 | 28-110 | 19-33-159 | 0 | 2 | 0 | 7/16 | 389 |
| Atlanta Falcons | New York Jets | 24 | 27 | 67 | 32:55 | 11 | 32-167 | 21-33-222 | 0 | 2 | 1 | 4/12 | 269 |
| Tampa Bay Buccaneers | Arizona Cardinals | 20 | 17 | 57 | 30:26 | 10 | 27-95 | 18-28-184 | 0 | 2 | 0 | 7/16 | 386 |
| Arizona Cardinals | Tampa Bay Buccaneers | 17 | 20 | 61 | 29:34 | 10 | 19-95 | 29-40-291 | 1 | 2 | 1 | 3/8 | 279 |
| Carolina Panthers | Los Angeles Rams | 31 | 28 | 62 | 35:16 | 8 | 40-164 | 15-20-194 | 0 | 2 | 0 | 7/15 | 379 |
| Los Angeles Rams | Carolina Panthers | 28 | 31 | 51 | 24:44 | 9 | 21-152 | 18-28-227 | 2 | 2 | 1 | 2/5 | 358 |
| Seattle Seahawks | Minnesota Vikings | 26 | 0 | 62 | 34:21 | 10 | 32-125 | 14-26-94 | 0 | 4 | 2 | 6/15 | 162 |
| Minnesota Vikings | Seattle Seahawks | 0 | 26 | 50 | 25:39 | 13 | 16-66 | 19-30-96 | 4 | 4 | 1 | 2/10 | 219 |
| Pittsburgh Steelers | Buffalo Bills | 7 | 26 | 43 | 18:01 | 10 | 18-58 | 10-24-108 | 1 | 1 | 1 | 3/9 | 372 |
| Buffalo Bills | Pittsburgh Steelers | 26 | 7 | 74 | 41:59 | 8 | 51-249 | 15-23-123 | 1 | 0 | 1 | 8/15 | 166 |
| Los Angeles Chargers | Las Vegas Raiders | 31 | 14 | 67 | 35:48 | 10 | 43-192 | 16-21-149 | 1 | 3 | 0 | 12/17 | 156 |
| Las Vegas Raiders | Los Angeles Chargers | 14 | 31 | 46 | 24:12 | 10 | 18-31 | 18-23-125 | 1 | 5 | 0 | 2/8 | 341 |
| Washington Commanders | Denver Broncos | 26 | 27 | 85 | 35:00 | 11 | 33-143 | 28-50-276 | 1 | 2 | 0 | 8/17 | 402 |
| Denver Broncos | Washington Commanders | 27 | 26 | 69 | 32:13 | 10 | 23-87 | 29-45-315 | 1 | 1 | 0 | 7/15 | 419 |
| New England Patriots | New York Giants | 33 | 15 | 63 | 33:26 | 10 | 29-119 | 24-31-276 | 0 | 3 | 0 | 6/13 | 239 |
| New York Giants | New England Patriots | 15 | 33 | 53 | 26:34 | 10 | 27-111 | 17-24-128 | 0 | 2 | 1 | 4/11 | 395 |
Player-position buckets (RB/WR/TE receiving splits) and the checkpoint columns land with the database phase — the full 85-column logic already runs in tools/gamelog-fill/, which Shawn can keep using on Windows today, unchanged.
